Centurion University of Technology and Management
Consolidated Multi-Year Report
Historical Performance Inventory Ledger (2023 - 2026)
This comprehensive report provides a consolidated audit trail of all campus-wide student engagement programs, multi-track societal camps, value-added modules, and administrative milestones across three academic year cycles. All data elements are extracted directly from authorized registry ledgers, ensuring accuracy and completeness.
| S.No | Event Title | Category | Timeline Date |
|---|---|---|---|
| 1 | Environmental Day | Responsibility | June 5th |
| 2 | Blood Donation Camp | Responsibility | July 29th |
| 3 | Independence Day | Responsibility | August 15th |
| 4 | World Photography Day | Cultural | August 19th |
| 5 | National Sports Day | University | August 29th |
| 6 | Ethnic Day | Cultural | August 30th |
| 7 | Teacher's Day | Cultural | September 5th |
| 8 | International Sudoku Day | Cultural | September 9th |
| 9 | Engineer's Day | Cultural | September 15th |
| 10 | Ganesh Chaturthi | Cultural | September 18th |
| 11 | World Gratitude Day / National Chai Day | Cultural | September 21st |
| 12 | Shramadaan for Swachhata - Clean & Green Drive | Responsibility | October 1st |
| 13 | Gandhi Jayanthi | Responsibility | October 2nd |
| 14 | Plantation Drive | Responsibility | October 5th |
| 15 | World Mental Health Day | Responsibility | October 10th |
| 16 | World Sight Day | Academic | October 10th |
| 17 | World Anesthesia Day | Academic | October 16th |
| 18 | Halloween | Cultural | October 31st |
| 19 | World Radiology Day | Academic | November 8th |
| 20 | International Men's Day | Cultural | November 19th |
| 21 | AIDS Day | Responsibility | December 1st |
| 22 | Wildlife Conservation Day | Responsibility | December 4th |
| 23 | Awareness on Sexual Harassment at Workplace | Responsibility | December 18th |
| 24 | Pre Pongal Celebrations | Cultural | January 11th |
| 25 | Republic Day | Responsibility | January 26th |
| 26 | Walkathon - World Cancer Day | Responsibility | February 4th |
| 27 | Women's Day | Responsibility | March 8th |
| 28 | Yuva Samvad@2047 | Responsibility | March 12th |
| 29 | Mera Pehla Vote Desh Ke Liye | Responsibility | March 13th |
| 30 | Gajajyothi | Cultural | March 15-16th |
| 31 | World Optometry Day | Academic | March 23rd |
| 32 | Pre Ugadi Celebrations | Cultural | March 29th |
| 33 | KYU - Treasure Hunt | Cultural | April 22nd |
| 34 | Summer Cool Point | Responsibility | April 29th |
| 35 | Plastic Free Day | Responsibility | May 5th |
| 36 | World Water Day | Responsibility | May 31st |
| 37 | Anti Ragging Awareness | Responsibility | August 9th |
| 38 | Thalassemia Blood Donation Camp | Responsibility | September 22nd |
| 39 | Road Safety Awareness | Responsibility | October 20th |
| 40 | Intra Department Dance Competition | Cultural | February 16th |
52.5% of all events focus on social responsibility and community engagement programs
35% participation through cultural events celebrating diversity and traditions
10.8% dedicated to professional development and academic awareness programs
Consistent execution across 3 academic years with unified event calendar