placement
Our Recruiters
| Hexaware Technologies | KFin Technologies | KYB Motors Suspension India |
| Adani Group | Kiya AI | Mangal Murti Seeds P Ltd |
| Wipro | Milk Mantra | Marsco Nutraceuticals Pvt Ltd. |
| Brillio | Oppo Mobiles | Maventic |
| Capgemini | PRADAN | Medha Servo Drives Pvt Ltd |
| Cognizant | Rallis India | Milekal |
| Dassault Systemes | Rane Group | Muvro Technologies |
| Data Insights | Reliance Jio | MyCaptain |
| Trilogy Innovations | SMS Group | NeenOpal Intelligent Solutions |
| Zifo | Sopra Steria India | NoBroker |
| Collabera | Sutherland Global | Oditek |
| Deloitte | Syngenta India Pvt Ltd | Patel Infrastructure Ltd |
| Digit Insurance | Tata Adminstrative Services | PCON Utilities Pvt Ltd. |
| Glenmark Life Sciences | WASSAN | Phronesis Partners |
| Anand Group | IndusInd Bank | Piramal Capital & Housing Finance |
| Flipkart | Alembic Pharma | Planet Spark |
| HUL | Sigma Paints | Pollutech Engineering (Volvo) |
| HCL Tech | Indiamart | Pragati |
| Infosys | Bajaj Allianz Life Insurance Co | ProFarm India Pvt Ltd |
| Kaiburr | Acadecraft | Pulsus Healthtech |
| JSW | Academor | Ramco Cements |
| TCS | Aditya Birla Capital | RAMTeCH |
| Accenture | Airdit Software | RDC Concrete (India) Pvt. Ltd |
| Axis Bank | Aloha Technology | RE Sustainability Ltd |
| Byjus | Analah Capital Pvt Ltd. | Recharge KIT |
| CovalenseDigital | Apollo Tyres | Recruit CRM |
| Federal Bank | Argusoft | Rushil Decor Ltd |
| Garuda Aerospace | ARSS Infra Projects P Ltd | Sandhya Eye Hospitals |
| HDFC Bank | Atos | Santacruz |
| HP | Aurigene | Sattrix Information Security |
| IBM | BAIF | Schaffler |
| ICICI Bank | Basix Krishi Samruddhi Ltd | Searchingyard |
| IMFA | Bharat Forge Ltd | Septrum Biocides |
| Incture | Bhoomika Eye Hospital | Shaligram Infotech |
| Macleods Pharmaceuticals Ltd | Biofac Inputs Pvt Ltd | Shriram Finance Ltd |
| MANKIND | Bookingjini | Silverspace Technologies Inc |
| McKinley & Rice (Hyundai Motor India Engineering) | Cadsys India | Simform |
| Oxycode | Coditas Solutions LLP | SISA Information Solutions |
| ITC Ltd | Concentrix | Siyana Info Solutions |
| Safran Group | CSI Computech | SKH Metals |
| Tata Advanced Systems Ltd | CSS Corp | Skill – Lync |
| Svaya Robotics | Deccan Fine Chemicals | SkillVertex |
| Tata Capital | Dedicated Agri Services P Ltd | Skolar |
| TATA Power | Ditto by Finshots | SmartSoC Solutions |
| Tata Technologies | Edustation | Spectraforce Technologies |
| Tech Mahindra Cerium Systems | Efftronics Systems Pvt Ltd | Squad Technologies |
| Toshiba India Pvt Ltd | EPICMINDS | Sundaram Finance Ltd |
| Manikaran Power Ltd | Episource | Teleperformance India |
| Unilight | Evolutyz | Teleradiology Solutions |
| UTI Mutual Fund | Extramarks | Tessolve Semiconductor P Ltd |
| zydus Life Science Ltd | Falcon Marine FoodsLtd | Thinking Forks |
| Cipla | Fowler Westrup (India) | Unschool |
| Berger Paints | GT Tech | Upskillz Ed-Tech |
| Lenskart | HDB Financial Services | Value Momentum |
| LatentView Analytics | HG Infrastrucuture | Valuecoders |
| Jyoti Steels | Hike Education | Varroc Lighting |
| TPCODL | Indegene | Verzeo Edutech Pvt Ltd |
| Bandhan Bank Limited | Infogain | VIS Network |
| Birlasoft | Infolobs Solutions | VST Tillers Tractors Ltd |
| CSM Technologies | Infunex | Wheels India Ltd |
| Hanu Software | Integrated Resources | Zentree Labs Pvt Ltd |
| HDFC Life | Intellipaat Software Solutions | Zuti Engineering |
| Hindustan Construction Company | IservU Technology | RamTech |
| IFFCO Kisan | iValue Solutions | Corro Health |
| Aswini Homeo & Ayurvedic Products P Ltd | Jaro | Eugia |
| Harsha Trust | Karmsatara Constrcuction | Loyalty Juggernaut |
| Hashedin by Deloitte | Kesari Farms & Biologicals | Just Dial |
| Karur Vysya Bank | Kokban Automation | Victora Tools Engineering |
| 2 Coms | Formativz Digitech Pvt. Ltd | Nuziveedu Seeds Ltd |
| 7th Heaven Homes LLP | Foundation Futurustic Technology | Odisha V Trainer (GTET) |
| Abyeti Technologies | Galacon infrastructure | ODITEK |
| Acadecraft | Gateway TechnoLab | Paramount Technology |
| Access | GenC Elevate | Paytm |
| Accolite Digital | Goldman Sachs | Pepcoding |
| AIMDek Technology | Gram Tarang Technologies | Pie Infocomm |
| Alkraft Thermotechnologies | Gram Utthan | Planet Spark |
| Allsec Tecchnologies Ltd | GridLogics | Practically |
| Amazon India Development Center | Groupo Antolin India Ltd | Pratham Online |
| Anju Eye Care Foundation & Alberta International Eye Hospital | Hashedin (Deloitte) | Prhronesis Partners |
| Antal International | HCL Technologies | Pulsus Healthtech |
| Apollo Pharmacy | HDFC BANK | Rallis India Limited |
| APPSTONE | Hexaware Technologies | Relance Retail |
| Areteans Technology | High Beam Global | RND Softech |
| Aries Agro Ltd. | IBM | RRK Formulation |
| Axcess.io | ICICI Bank | RRK Formulations |
| Bayer Crop Science Ltd | IFFCO Kisan | Sai Sustainable Agro |
| BETSOL | IndiaMart | Samadhan |
| Bharat Serums & Vaccines | Indus Net Technologies | Samridhi Pharmacare |
| BirlaSoft | InfoGain | Sankar Foundation |
| BotClub Pvt Ltd | Infosys | Sattrix Information Security Solutions |
| BrightCHAMPS Tech Private Limited | Integrated Resources | Sattrix Information Security Solutions |
| Brillio | Integrated Resources | SearchingYard |
| Byju’s | Intellipaat Software Solutions P Ltd. | SemTech |
| Capacit’e Infraprojects Limited | iServeU Technologies | Silicon Tech Lab |
| Capgemini | ITC Ltd | Simform |
| CapitalVia Global Research | ITORIZIN TECHNOLOGY | Sinclus Engineering |
| Cerium System (Tech Mahindra) | Jaro Education | SISA Information Security |
| Chasi Care Pvt. Ltd. | JeevanSathi (Infoedge) | Siyana Info Solutions |
| Cognizant | JSW | SKHMetals |
| Cognizant GenC | Justdial | Skill Vertex |
| Collabera Services P Ltd | Karvision Eye Hospital | Skolar |
| Comprinno Technologies | Kinglong Hardware | SOM Distillaries |
| Concentrix | Klimb | Spectraforce Technologies |
| Coromandel International Ltd | Kreeti Technologies | Spikewell |
| CSM | Krishishetra Warehousing | Stanza Living Pvt Ltd |
| CSS Corp | KYB Motor | Suminter India Organics |
| CYSD | L&T Technology Services Ltd | Sundaram Finance |
| Dana India / Spicer India | LatentVeiw Analytics | Syngenta India Ltd |
| Dassault Systemes | LensKart | Tata Advanced Systems Ltd |
| Datalogy Software | Loyalty Juggernaut | TATA Power |
| Deccan Fine Chem | Mahle Thermal | TCS |
| DeltaX | Manikaran Analytics | Teachnook |
| Digit Insurance | Manipal Hospital | Tech Mahindra |
| Divis Laboratories Ltd | Marsco | Teleradiology Solutions |
| Dreams Agro International | Maventic | ThoughtWorks |
| eClinialWorks | Mediamint | Titan Eye+ |
| Efftronics | Medikabazaar | TNQ Technologies |
| Electrosteel Casting | Meta Human Technologies | TrafikSol ITS Technologies |
| Episource | Milekal | Trishakti Homes Pvt Ltd |
| Equitas Small Finance Bank | Mindtree | Turabit |
| Evolutionary Algorithm | Mordor Intelligence | Turing |
| Extramarks | Motherson Automotive | Udan |
| Eye Q Hospital Pvt. Ltd | MothersonSumi Infotech | Valued Epistemics |
| Faurecia | Nanliu Manfacturing India Ltd | Varroc Lighting Systems |
| Fertis India P Ltd | NoBroker | Verzeo |
| Fidelity International | NSL Hub | Victora Tool Engineers |
| Flipkart | Nucleon | Vijaya Diagnostic Centre, Hyderabad |
| Virtusa | Xea Innovations | “SUPRIT IT INFOWAYS PVT. LTD” |
| Volvo | YAZAKI INDIA | ZoloStays |
| VSH Solutions | Zensar Technology | Zoxima |
| WASSAN | Wipro Technologies | |
| WebOccult | Zydus |
| 3Axial Steel Detailing Services Pvt. Ltd | KPIT | Flexon Technologies |
| Acadecraft | KYB Motor Suspension India | GLOBALFOUNDRIES |
| Ajatus Software | L&T Build India Scholarship | Goldman Sachs |
| Allsec Technologies | Laxmi Components | Grip At the Sparks Foundation |
| Alpine Health | Lido Learning | Grupo Antolin |
| AMAZON | Marquee Semiconductor | GTET |
| Amrut Energy | Mastree | Hansa Solutions Pvt Ltd |
| Annarpurna Microfinance | Medha Servo Drives P Ltd | HBG Knowledge |
| Appinventiv Technologies | MediaMint | HCL Technologies |
| Aries Agro Ltd | Micron Technology Inc | Hexaware Technologies WILP |
| Artech Info Systems | Victory Marvel Seeds India Pvt Ltd. | ICICI Bank |
| Teach For India | Mindfire Solutions Pvt Ltd | Indiamart |
| Binary Republik | MindInventory | InMovidu Technologies |
| Bizzrun | Mindtree Ltd | Innodata |
| Bottomline Technologies | Miracle Software Systems Inc | Integrated Resources |
| Brdgespan Consultants | Tech Mahindra | Intellipaat |
| Byju’s | NCC Limited | iNurture Education Pvt. Ltd |
| Capgemini | Nettantra Technologies | Kalgudi.com |
| Care Health Insurance | News Technology Services | KALKI AI |
| Collabera IT Services Pvt Ltd | NoBroker | KF Bioplants Pvt Ltd. |
| Computer Lab | Nucifera Entertainment Pvt Ltd | Kotak Life Insurance |
| Congruex Asia-Pacific LLP | Pie Infocomm | Zydus Cadilla Pharmacuticals |
| CRM Next Technologies | Planet Spark | WOTR |
| CYSD | Pulsus Health Tech LLP | Wipro Technologies |
| Dassault Systems | Radix Software Services Pvt Ltd | Siyana Info Solutions |
| Windowmaker Software Pvt Ltd. | Rakuten | SKH Metals |
| eClinicalWorks | Rane Engine Valve Ltd | SQUAREYARDS |
| EduGorilla | Ronch Polymers | StartUpLanes |
| ESAF Small Finance Bank | Runexe IT Solutions | Steepgraph |
| Fanatisch Marketing Services (P) Ltd | Sadbhav Futuretech Pvt. Ltd | TPCODL |
| Faurecia | Sagarsoft Technologies | TRADE INDIA |
| Fine Pe | SAP | Upsquare Solutions |
| FIS Global | Schwing Stetter | Urban Company |
| Sumukha Engineering | SECON Pvt Ltd | X5 Agritech |
| Swiflearn | Silicon Techlab (STL) | VNR Seeds Pvt Ltd |
| T & AS Designtech | Valued Epistemics Pvt Ltd | Vedantu |
| Victora Tools | Thyrocare Technologies |

