For the Academic year 2025-26, Centurion will follow the guidelines given below:
Programme Name | Eligibility Criteria |
B.Tech in CSE (IOT & Cyber Security with Block Chain | 10+2 (Physics, Chemistry, Maths) 50% and 5% relaxation for reserved category |
B.Tech in Computer Networking | 10+2 (Physics, Chemistry, Maths) 50% and 5% relaxation for reserved category |
B.Tech in Computer Science and Biosciences | 10+2 (Physics, Chemistry, Maths) 50% and 5% relaxation for reserved category |
B.Tech in Computer Science and Engineering | 10+2 (Physics, Chemistry, Maths) 50% and 5% relaxation for reserved category |
(Artificial Intelligence and Machine Learning) | 10+2 (Physics, Chemistry, Maths) 50% and 5% relaxation for reserved category |
B.Tech in Computer Science and Engineering (Data Science) | 10+2 (Physics, Chemistry, Maths) 50% and 5% relaxation for reserved category |
B.Tech in Computer Science and Engineering( Software Engineering) | 10+2 (Physics, Chemistry, Maths) 50% and 5% relaxation for reserved category |
MCA | 10+2 (Physics, Chemistry, Maths) 50% and 5% relaxation for reserved category |
BCA | 10+2 (Physics, Chemistry, Maths) 50% and 5% relaxation for reserved category |
B.Tech in Electronics and Communication Engineering (Industry Integrated) | 10+2 (Physics, Chemistry, Maths) 50% and 5% relaxation for reserved category |
B.Tech in Electronics and Communication Engineering (Bio Medical) | 10+2 (Physics, Chemistry, Maths) 50% and 5% relaxation for reserved category |
B.Tech in Electronics and Communication Engineering | 10+2 (Physics, Chemistry, Maths) 50% and 5% relaxation for reserved category |
B.Tech in Mechanical Engineering (Automobile) | 10+2 (Physics, Chemistry, Maths) 50% and 5% relaxation for reserved category |
B.Tech in Mechanical Engineering (Industry Integrated) | 10+2 (Physics, Chemistry, Maths) 50% and 5% relaxation for reserved category |
B.Tech in Mechanical Engineering (Addictive Manufacturing) | 10+2 (Physics, Chemistry, Maths) 50% and 5% relaxation for reserved category |
B.Tech in Mechanical Engineering | 10+2 (Physics, Chemistry, Maths) 50% and 5% relaxation for reserved category |
Bachelor of Science in Anaesthesia & OTT | 10+2 (physics, Chemistry/Biology) 50% at plus 2 |
Bachelor of Science in Medical lab. Technology | 10+2 (physics, Chemistry/Biology) 50% at plus 2 |
Bachelor of Science in Optometry | 10+2 (physics, Chemistry/Biology,Maths) 50% at plus 2 |
Bachelor of Science in Radiology & Imaging Technology | 10+2 (physics, Chemistry/Biology) 50% at plus 2 |
Bachelor of Science in Forensic Science | 10+2 (physics, Chemistry/Biology) 50% at plus 2 |
Bachelor of Science in Cathelab Tech/CARDIOVASCLAR TECH | 10+2 (physics, Chemistry/Biology) 50% at plus 2 |
Bachelor of Science in Dailsys Tech | 10+2 (physics, Chemistry/Biology) 50% at plus 2 |
Bachelor of Physiotherapy Technology | 10+2 (physics, Chemistry/Biology) 50% at plus 2 |
Bsc.Nursing | 10+2 (physics, Chemistry/Biology) 50% at plus 2 |
B.Pharmacy | 10+2 (physics, Chemistry/Biology) 50% at plus 2 |
D.Pharmacy | 10+2 (physics, Chemistry/Biology) 50% at plus 2 |
Diploma in Mechanical | SSC or CBSC or 50% Minimum |
Diploma in CSE | SSC or CBSC or 50% Minimum |
Diploma in ECE | SSC or CBSC or 50% Minimum |
B.com- Accounting withTally | 10+2 (Physics, Chemistry, Maths) 50% and 5% relaxation for reserved category |
BBA | 10+2 (Physics, Chemistry, Maths) 50% and 5% relaxation for reserved category |
AG-BSC | 10+2 (Physics, Chemistry, Biology) – 80% from AP Board/CBSE/ICSE/Other board, 60% for Odisha |
And Centurion University Entrance Exam (CUEE) Score |