Integrated Bachelor of Science with M.Sc in Forensic Science (5Years)

Integrated Bachelor of Science with M.Sc in Forensic Science (5Years)

  • Program Code

    20

  • Level

    Graduate

  • Duration

    5 Years

About the Programme
Course Overview In our country the crime rate is increasing day by day. In majority of serious crime cases, high tech measures are being adopted by perpetrators of crime. The counter measures have to be more sophisticated suit to surpass them. In this course, students are going to learn the core investigating skills in crime detection includes crime exhibits handling, preservation and forwarding, maintain the critical information through chain of custody, Identifying the important evidence through principles of forensic science, ethics towards society and to handle the different types of crime scenes. Thereby, they can be attaining the knowledge of crime scene investigations. Duration- 3 years program with 6 months Internship. Scope/Job Opportunity
  • Forensic Expert
  • Forensic Assistant
  • Junior/Senior Scientific officers in Forensic Science Laboratories
  • Document Examiner in Banking sectors
  • Crime scene Analyst in Insurance companies
  • Teaching field as Assistant Professors
  • Scientist in Research field
Eligibility Criteria- 10+2 (Biology/Math, Physics, Chemistry) not less than 50% of aggradation
Course Fee
Fee Per Semester Fee Per Year
FOR BHUBANESWAR CAMPUS 1,00,000
Syllabus
Subject Name Subject Code Theory Practice Project Credits
Forensic Science I CUTM2289 3 2 0 5
Forensic Chemistry & Forensic Physics I CUTM2289 3 2 0 5
General Anatomy CUTM1757 3 2 0 5
General Physiology CUTM1758 3 2 0 5
Forensic Related Laws CUTM2309 3 0 2 5
Forensic Psychology CUTM2310 3 1 1 5
Fingerprint science & Other Impressions CUTM2311 3 2 0 5
Instrumental methods of Analysis CUTM2312 3 2 0 5
Forensic Chemistry CUTM2314 3 2 0 5
Forensic Document Examination CUTM2315 3 2 0 5
Forensic Biology, Serology & DNA Fingerprinting CUTM2316 3 2 0 5
Forensic Ballistics CUTM2317 3 2 0 5
Forensic Physics CUTM2313 3 2 0 5
Forensic Toxicology CUTM2318 3 2 0 5
Forensic Medicine CUTM2319 3 1 1 5
Digital Forensics CUTM2320 3 2 0 5
Subject Name Subject Code Theory Practice Project Credits
Forensic Photography CUTM2321 3 1 0 4
Forensic Accounting & Fraud Investigations CUTM2322 3 0 1 4
Wildlife Forensics CUTM2323 3 1 0 4
Biometry CUTM2324 3 1 0 4
Forensic Nanotechnology CUTM2325 3 1 0 4
Mobile Forensics CUTM2326 3 1 0 4
Multimedia Forensics CUTM2327 3 1 0 4
Quality control & Quality Assurance CUTM2328 3 0 1 4
Criminalistics CUTM2329 3 1 0 4
SUBJECT NAME SUBJECT CODE THEORY PRACTICE PROJECT CREDIT
Apparel Production & Marketing CUTM3029 0 3 1 4
Line Stitching Supervising CUTM3030 0 3 1 4
Apparel Production CUTM3031 0 3 1 4
Light Motor Vehicle Driving CUTM3032 0 3 1 4
Fork Lift Operation CUTM3033 0 3 1 4
Heavy Vehicle Technology CUTM3034 0 3 1 4
Two Wheeler Service Technology CUTM3035 0 3 1 4
Four Wheeler Service Technology CUTM3036 0 3 1 4
E-Vehicle Assembly and Service Technology CUTM3037 0 3 1 4
Robotics CUTM3038 0 3 1 4
CNC Machinist CUTM3039 0 3 1 4
CNC Programming (CAM) CUTM3040 0 3 1 4
Design Supervising Wooden and Modular Furniture CUTM3041 0 3 1 4
Introduction to Composite Manufacturing CUTM3042 0 3 1 4
3D Modelling and Printing CUTM3043 0 3 1 4
Pottery CUTM3044 0 3 1 4
Precast Concrete Manufacturing CUTM3045 0 3 1 4
Fabrication CUTM3046 0 3 1 4
Hi-Tech Surveying CUTM3047 0 3 1 4
Internet of Things CUTM3048 0 3 1 4
Mechatronics System Design CUTM3049 0 3 1 4
Plant/Drug Research using Biovia CUTM3050 0 3 1 4
Introduction to Nanotechnology CUTM3051 0 3 1 4
Drone Piloting CUTM3052 0 3 1 4
Camera Operation CUTM3053 0 3 1 4
Editor CUTM3054 0 3 1 4
Desktop Publishing CUTM3055 0 3 1 4
Introduction to Blender and Unity tools CUTM3056 0 3 1 4
Refraction Technology CUTM3057 0 3 1 4
Emergency Medical Technicnology CUTM3058 0 3 1 4
Medical Lab Technology CUTM3059 0 3 1 4
Operating Theatre Technology CUTM3060 0 3 1 4
Radiology Technology CUTM3061 0 3 1 4
Phlebotomy Technology CUTM3062 0 3 1 4
First Aid Service CUTM3063 0 3 1 4
General Duty Assistance Service CUTM3064 0 3 1 4
X- ray Technology CUTM3065 0 3 1 4
Wantrepreneur to Entrepreneur CUTM3066 0 3 1 4
Retail Sales CUTM3067 0 3 1 4
Basketball CUTM3068 0 3 1 4
Gym Fitness CUTM3069 0 3 1 4
Swimming CUTM3070 0 3 1 4
Beauty Therapy CUTM3071 0 3 1 4
Yoga & Meditation CUTM3072 0 3 1 4
Solar PV Installation CUTM3073 0 3 1 4
Solar Lighting Technology CUTM3074 0 3 1 4
Gardening CUTM3075 0 3 1 4
Microgrid Design and Implementation CUTM3076 0 3 1 4
Solar Driven Equipment Assembly CUTM3077 0 3 1 4
Solar Thermal Engineering CUTM3078 0 3 1 4
Introduction to Quantum Computing CUTM3079 0 3 1 4
Introcution to Highperformace Computing CUTM3080 0 3 1 4
Organic Farming CUTM3081 0 3 1 4
Mushroom Farming CUTM3082 0 3 1 4
Hydrophonics Technology CUTM3083 0 3 1 4
Poultry Farming CUTM3084 0 3 1 4
Dairy Farming CUTM3085 0 3 1 4
Vermicomposting Farming CUTM3086 0 3 1 4
Transformer Manufacturing, Repairing and Maintenance CUTM3087 0 3 1 4
CCTV Installtion CUTM3088 0 3 1 4
Electrical Installation CUTM3089 0 3 1 4
Repair and Maintainance of Home Applianaces CUTM3090 0 3 1 4
Refrigeration and air conditioning CUTM3091 0 3 1 4
Super critical Co2 plant operation CUTM3092 0 3 1 4
Seed production - Paddy CUTM3093 0 3 1 4
Paddy Processing and marketing CUTM3094 0 3 1 4
Business Plan Preparation CUTM3095 0 3 1 4
Dairy Plant operation CUTM3096 0 3 1 4
Fruit processing with dryers CUTM3097 0 3 1 4
Composite fabrication practice CUTM3098 0 3 1 4
Powder coating practice CUTM3099 0 3 1 4
Farm appliances operation( tractor, harvester and transplanter) CUTM3100 0 3 1 4
Sewage Treatment plant operation CUTM3101 0 3 1 4
Solid Waste management CUTM3102 0 3 1 4
Bio fertilisers preparation CUTM3103 0 3 1 4
PCB designing & fabrication CUTM3104 0 3 1 4
Introduction to Block Chain Technology CUTM3105 0 3 1 4
Introduction to Nutraceuticals CUTM3106 0 3 1 4
Introduction to NLP CUTM3107 0 3 1 4
Introduction to Computational Biology CUTM3108 0 3 1 4
Product Life Cycle Management through Gate process CUTM3109 0 3 1 4
New material development with Biovia CUTM3110 0 3 1 4
Spectral image processing using Python CUTM3111 0 3 1 4
Satellite data processing CUTM3112 0 3 1 4
Working with Graphene and carbon fibre CUTM3113 0 3 1 4
Adobe Tools and Illustrations CUTM3114 0 3 1 4
Digital Painting CUTM3115 0 3 1 4
Advanced GIS CUTM1260 1 2 1 4
Eligibility Criteria
+2 Science with Physics, Chemistry, Biology and/or Mathematics with minimum of 50% marks.
Career path you can choose after the course
  • Academician/Teacher
  • Private software sector as cyber security officer
  • Entrepreneur
  • Government scientific officer
  • CBI / CID
  • FBI
  • Cyber Security
  • Banking sectors

Take the next step towards building your dream career.

Apply Now