E-Resource
Sl No | JOURNALS NAME | URL for E-JOURNALS |
1 | Agriculturae conspectus scientificus | https://www.agr.unizg.hr/smotra/issues.htm |
2 | Agriculture & Food Security | https://agricultureandfoodsecurity.biomedcentral.com/ |
3 | Agriculture and Forestry | https://www.agricultforest.ac.me/ |
4 | Agriculture and Biology Journal of North America | https://scihub.org/abjna/ |
5 | Agronomy research | https://agronomy.emu.ee/ |
6 | Agricultural Sciences | https://www.scirp.org/journal/as/ |
7 | American journal of animal and veterinary sciences | https://thescipub.com/journals/ajavs |
8 | Annual review of biomedical sciences | |
9 | Asian journal of crop science | https://scialert.net/current.php?issn=1994-7879 |
10 | Asian journal of plant sciences | |
11 | Croatian journal of forest engineering | https://www.crojfe.com/ |
12 | International Journal of Ecology | https://www.hindawi.com/journals/ijecol/citations/ |
13 | International journal of poultry science | https://www.scialert.net/current.php?issn=1682-8356 |
14 | Iraqi journal of veterinary sciences | |
15 | Journal of Agricultural Sciences | https://www.doiserbia.nb.rs/journal.aspx?issn=1450-8109&AspxAutoDetectCookieSupport=1 |
16 | Journal of the international society of sports nutrition | https://jissn.biomedcentral.com/articles |
17 | Nutrition journal | https://nutritionj.biomedcentral.com/articles/10.1186/s12937-017-0257-2 |
18 | Vegetable Crops Research Bulletin | https://metapress.com/ |
19 | World Journal of Agricultural Sciences | https://www.idosi.org/index.htm |
Sl No | JOURNALS NAME | URL for E-JOURNALS |
1 | International journal of community music | https://www.intellectbooks.co.uk/journals/view-Journal,id=149/ |
2 | Journal of the faculty of architecture | https://jfa.arch.metu.edu.tr/ |
3 | The international journal of the creative arts in interdisciplinary practice the journal of religion and film | https://jfa.arch.metu.edu.tr/ |
Sl No | JOURNALS NAME | URL for E-JOURNALS |
1 | Asian Economic and Financial Review | https://www.aessweb.com/journal-detail.php?id=5002 |
2 | Asian Journal of Business and Management Sciences | https://www.ajbms.org/ |
3 | Asian Journal of Business Management | https://www.maxwellsci.com/jp/j2p.php?jid=AJBM |
4 | Asian Journal of Finance & Accounting | https://www.macrothink.org/journal/index.php/ajfa |
5 | Business intelligence journal | https://tdwi.org/research/list/tdwi-business-intelligence-journal.aspx |
6 | Electronic journal of knowledge management | https://www.ejkm.com/main.html |
7 | Economic Analysis Working Papers | https://www.economistascoruna.org/eawp |
8 | Economic and Business Review | https://www.ebrjournal.net/ |
9 | Economic Annals | https://www.doiserbia.nb.rs/journal.aspx?issn=0013-3264 |
10 | Economics: the Open-Access, Open-Assessment e-Journal | https://www.economics-ejournal.org/ |
11 | Economics Bulletin | https://www.economicsbulletin.com/ |
12 | Financial counseling and planning | https://www.springerpub.com/journal-of-financial-counseling-and-planning.html |
13 | International journal of business science and applied management | https://www.business-and-management.org/ |
14 | International journal of economic sciences and applied research | https://ijbesar.teiemt.gr/ |
15 | International Business Research | https://ccsenet.org/journal/index.php/ibr/ |
16 | International Journal of Business Administration | https://www.sciedu.ca/journal/index.php/ijba |
17 | Journal of Commerce | https://www.joc.hcc.edu.pk/ |
18 | Journal of Electronic Commerce Research | https://www.csulb.edu/journals/jecr/ |
19 | Journal of industrial engineering and management | https://www.jiem.org/index.php/jiem |
20 | Open Business Journal | https://www.bentham.org/open/tobj/ |
21 | Open Economics Journal | https://www.bentham.org/open/toeconsj/ |
22 | Modern Economy | https://www.scirp.org/journal/me |
23 | Theoretical Economics Letters | https://www.scirp.org/journal/tel/ |
24 | The European Journal of Comparative Economics | https://eaces.liuc.it/ |
25 | The international journal of digital accounting research | https://www.ijdar.org/aims-and-scope |
26 | Trends in Agricultural Economics | https://www.ansinet.com/current.php?issn=1994-7933 |
Sl No | JOURNALS NAME | URL for E-JOURNALS |
1 | Advances in physical chemistry | https://www.hindawi.com/journals/apc/ |
2 | Atmospheric chemistry and physics | https://www.atmospheric-chemistry-and-physics.net/ |
3 | Bioinorganic chemistry and applications | https://www.hindawi.com/journals/bca/ |
4 | Chemical industry & chemical engineering quarterly | https://www.ache.org.rs/CICEQ/ |
5 | Chemistry central journal | https://ccj.springeropen.com/ |
6 | E-Journal of Chemistry | https://www.hindawi.com/journals/chem/ |
7 | International journal of analytical chemistry | https://www.hindawi.com/journals/ijac/ |
8 | International Journal of Chemistry | https://www.ccsenet.org/journal/index.php/ijc |
9 | International journal of chemical engineering | https://www.hindawi.com/journals/ijce/ |
10 | International journal of electrochemical science | https://www.electrochemsci.org/ |
11 | International Journal of Electrochemistry | https://www.sage-hindawi.com/journals/ijelc/ |
12 | International Journal of Molecular Sciences | https://www.mdpi.com/journal/ijms |
13 | International journal of inorganic chemistry | https://www.hindawi.com/journals/ijic/ |
14 | International journal of molecular sciences | https://www.mdpi.com/journal/ijms |
15 | Internet electronic journal of molecular design | https://www.biochempress.com/ |
16 | Journal of Chemistry | https://www.hindawi.com/journals/chem/ |
17 | Journal of automated methods and management in chemistry | https://www.ncbi.nlm.nih.gov/pmc/journals/474/ |
18 | Open Catalysis Journal | https://www.bentham.org/open/tocatj/ |
19 | Open Physical Chemistry Journal | https://www.bentham.org/open/topcj/ |
20 | Organic chemistry international | https://www.hindawi.com/journals/oci/ |
Sl No | JOURNALS NAME | URL for E-JOURNALS |
1 | American journal of environmental sciences | https://thescipub.com/journals/ajes |
2 | Annalesgeophysicae | https://www.annales-geophysicae.net/ |
3 | Atmospheric chemistry and physics | https://www.atmospheric-chemistry-and-physics.net/ |
4 | Current Research in Earth Sciences | https://www.kgs.ku.edu/Current/ |
5 | Earth Science Research | https://www.ccsenet.org/journal/index.php/esr |
6 | Estonian journal of earth sciences | https://www.kirj.ee/earthsciences |
7 | Geochemical transactions | https://geochemicaltransactions.springeropen.com/ |
8 | International journal of navigation and observation | https://www.hindawi.com/journals/ijno/ |
9 | International journal of speleology | https://scholarcommons.usf.edu/ijs/ |
10 | Journal of Geological Research | https://www.hindawi.com/journals/jgr/ |
11 | Journal of Geosciences | https://www.jgeosci.org/ |
12 | Journal of geosciences | https://www.jgeosci.org/ |
13 | Open Geology Journal | https://www.bentham.org/open/togeoj/ |
14 | Open Journal of Geology | https://www.scirp.org/journal/ojg/ |
Sl No | JOURNALS NAME | URL for E-JOURNALS |
1 | Brazilian Dental journal | https://www.scielo.br/scielo.php?script=sci_serial&pid=0103-6440&lng=en&nrm=iso |
2 | Dental research journal | https://drj.mui.ac.ir/index.php/drj |
3 | Indian journal of dental research | https://www.ijdr.in/ |
4 | International journal of dentistry | https://www.hindawi.com/journals/ijd/ |
5 | Journal of dental biomechanics | https://clockss.org/clockss/Journal_Of_Dental_Biomechanics |
Sl No | JOURNALS NAME | URL for E-JOURNALS |
1 | Brazilian Political Science Review | https://www.bpsr.org.br/ |
2 | Goettingen journal of international law | https://www.gojil.eu/ |
3 | International journal of not-for-profit law | https://www.icnl.org/research/journal/vol19iss1/index.html |
4 | International journal of the commons | https://www.thecommonsjournal.org/ |
5 | The international journal of inclusive democracy | https://www.inclusivedemocracy.org/journal/ |
6 | Law Review | https://www.internationallawreview.eu/ |
7 | Law, Social Justice & Global Development | https://www2.warwick.ac.uk/fac/soc/law/elj/lgd/ |
8 | Northwestern Journal of Technology and Intellectual Property | https://www.law.northwestern.edu/journals/njtip/index.htm |
9 | Open Law Journal | https://www.bentham.org/open/tolawj/index.htm |
10 | Open Political Science Journal | https://bentham.org/open/topolisj/ |
Sl No | JOURNALS NAME | URL for E-JOURNALS |
1 | Applied Mathematics | https://www.scirp.org/journal/am |
2 | Bulletin of Mathematical Sciences | https://www.springer.com/13373 |
3 | Electronic Journal of Linear Algebra | https://www.math.technion.ac.il/iic/ela/ |
4 | International Journal of Algebra | https://www.m-hikari.com/ija/index.html |
5 | Iaeng international journal of applied mathematics | https://www.iaeng.org/IJAM/current_issue.html |
6 | International journal of differential equations | https://www.hindawi.com/journals/ijde/ |
7 | International journal of engineering science and technology | https://www.ijest.info/ |
8 | International journal of mathematics and mathematical sciences | https://www.hindawi.com/journals/ijmms/ |
9 | ISRN Applied Mathematics | https://www.isrn.com/journals/appmath/ |
10 | Journal of Applied Mathematics | https://www.hindawi.com/journals/JAM |
11 | Mathematical Communications | https://hrcak.srce.hr/index.php?show=casopis&id_casopis=39&lang=en |
12 | Open Mathematics Journal | https://www.bentham.org/open/tomatj/ |
13 | Teaching of Mathematics | https://elib.mi.sanu.ac.rs/pages/browse_issue.php?db=tm&rbr=1 |
Sl No | JOURNALS NAME | URL for E-JOURNALS |
1 | Comparative Philosophy | https://www.comparativephilosophy.org/index.php/ComparativePhilosophy/index |
2 | Ethic@: an international journal for moral philosophy | https://periodicos.ufsc.br/index.php/ethic/ |
3 | Journal of Ethics and Social Philosophy | https://jesp.org/ |
4 | Journal for the study of religions and ideologies | https://jsri.ro/ojs/index.php/jsri |
5 | The Australasian journal of logic | https://ojs.victoria.ac.nz/ajl |
Sl No | JOURNALS NAME | URL for E-JOURNALS |
1 | Ethics in science and environmental politics | https://www.int-res.com/journals/esep/esep-home/ |
2 | International journal of internet science | https://www.ijis.net/ |
3 | Journal of applied science & engineering technology | https://www.ajol.info/index.php/jaset |
4 | Journal of biomedical discovery and collaboration | https://journals.uic.edu/ojs/index.php/jbdc/issue/archive |
5 | Journal of king abdulaziz university: science | https://www.kau.edu.sa/content.aspx?Site_ID=320&lng=EN&cid=2732 |
6 | Upgrade: the european journal for the informatics professional | https://www.upgrade-cepis.org/ |
Sl No | JOURNALS NAME | URL for E-JOURNALS |
1 | Annals of library and information studies | https://op.niscair.res.in/index.php/ALIS/index |
2 | Anthropoetics: the journal of generative anthropology | https://anthropoetics.ucla.edu/ |
3 | Asean journal of teaching & learning in higher education | https://ejournal.ukm.my/ajtlhe/ |
4 | Bulletin of applied computing and information technology | https://www.citrenz.ac.nz/bacit/about.html |
5 | Fibreculture journal | https://fibreculturejournal.org/ |
6 | Informaticaeconomica journal | https://revistaie.ase.ro/ |
7 | International journal of psychology and psychological therapy | https://www.ijpsy.com/ |
8 | Journal of information and organizational sciences | https://jios.foi.hr/index.php/jios |
9 | Library student journal | https://road.issn.org/issn/1931-6100-library-student-journal#.WVHMcpKGPIU |
10 | The internet journal of mental health | https://ispub.com/IJMH |
1 | Network Digital library for thesis and dissertation | https://www.ndltd.org/ |
2 | Mahatma Gandhi Online Thesis Library | https://www.mgutheses.org/ |
1 | Alison: | https://alison.com/course/ |
2 | Academic Earth: | https://academicearth.org/online-college-courses/ |
3 | MOOCs-List | https://www.mooc-list.com/ |
4 | OCW Consortium: | https://www.ocwconsortium.org/ |
5 | NPTEL | https://nptel.ac.in/ |
6 | Open Culture | https://www.openculture.com/freeonlinecourses |
7 | IT Open Course Ware: | https://ocw.mit.edu/courses/ |
8 | JHSPHOPEN Courseware: | https://ocw.jhsph.edu/ |
9 | Webcast berkeley online courses: | https://webcast.berkeley.edu/ |
Print Resources
JOURNALS LIST | ||
Sl No. | Journals Name | Frequency |
MANAGEMENT | ||
1 | INDIAN ECONOMIC REVIEW | 2 |
2 | VIKALPA JOURNAL | 4 |
3 | ICFAI JOURNAL OF MARKETING MANAGEMENT | 4 |
4 | ICFAI JOURNAL OF ACCOUNTING RES & AUDIT PRACTICES | 4 |
5 | ICFAI JOURNAL OF SOFT SKILLS | 4 |
6 | ICFAI JOURNAL OF CASE FOLIO | 4 |
7 | HERWARD BUSINESS REVIEW | 6 |
COMP SC & IT | ||
8 | JNL OF ADVANCE RESEARCH IN COMPUTER ENGG | 2 |
9 | INTL JNL OF COMPUTER SC. & SOFTWARE TECH | 2 |
10 | INTL JNL OF COMPUTER SC. & INFN TECH. | 2 |
MECHANICAL ENGG | ||
11 | JNL OF INSTN OF ENGRS – SERIES -D (MET & MAT ENGG & MINING ENGG) | 2 |
PARAMEDICAL | ||
12 | INDIAN JNL OF RADIOLOGY & IMAGING | 4 |
13 | INDIAN JNL OF CLINICAL and EXPERMINTAL OPHTHALMOLOGY | 4 |
14 | JOURNAL OF FORENSIC MEDICINE & TOXICOLOGY | 2 |
15 | INDIAN JOURNAL OF CLINICAL ANESTHEASIA | 4 |
1 | Corporate Citizen | Monthly |
1 | The Hindu | Daily |
2 | The new Indian Express | Daily |
3 | Deccan Chronicle | Daily |
4 | Sakshi (Telugu) | Daily |
5 | Eenadu (Telugu) | Daily |
6 | Andhrajyothi (Telugu) | Daily |
7 | Vizag Industrial | Fortnightly |
Library Committee
The library committee comprise of the following members:
1 | Chairperson | Registrar |
2 | Convener | Chief Librarian |
3 | Member | All Deans |
4 | Member | All HoDs |
Library Team
1 | Mr. Tapas Kumar Bhuyan
(Ph.D Pursuing) |
Chief Librarian | Vizianagaram |
2 | Mr. Binoda Kumar Nayak
(B.Sc., B.Lib & Inf. Sc, M.Lib & Inf. Sc, PGDCA) |
Assistant Librarian | Vizianagaram |
3 | Ms. G. Madhuri
(B.Sc., D.Ed., B.Lib & Inf. Sc) |
Library Assistant | Vizianagaram |
Knowledge Resource Center
Timing | |||
Section | Vizianagaram | ||
Circulation Section | 9.30 AM to 5.00 PM on working day | ||
Reference Section | 9.00 A.M to 9.00 P.M | ||
Periodicals and News Paper | 9.00 A.M to 9.00 P.M | ||
Digital Library | Everyone can access the e resources from any place and any time inside the Campus as the campus is Wi-Fi Campus. | ||
Library is closed on every 2nd Saturday |
- Circulation Service
- Reference Service
- Referral Service
- Current Awareness
- Inter Library Loan Service (ILL)
Sl No | User type | Issue type | Entitlement | Borrowing Period | Fine |
1 | Students | Text issue | 3 books | 7 days | Rs-5 after due date |
Overnight issue | 1 book | 18 hour | Rs-50 after due Hr. | ||
2 | Staff | Text/Ref. issue | 3 books | 90 days | Rs-50 after due date |
3 | Faculty | Text/Ref. issue | 5 books | 90 days | Rs-50 after due date |
- All registered students, staff and faculty of CUTM, AP are eligible for Library membership. Library may consider the temporary membership for visiting faculty on special request and due approval from the higher authority.
- Books to the borrower will be issued only through ID cards and he/she will be responsible for the books issued.
- Computers, Laptops, Mobile and internet, Wi-Fi access is strictly for the use of e-material and e- resources access only for academics.
- The time limit for desktop access is one hour or till next user comes to use after one hour. On non availability of systems, student has to leave the library.
- Library users to sign the gate register during entry and exit. .
- Discipline to be maintained in the library. .
- Access to the library premises will be permitted to users in proper uniform and ID cards only. .
- Book/material will be issued by the library staff at the circulation desk. Any attempt to exit the library with material that has not been issued will be considered theft. Henceforth ensure proper check out while issuing books. .
- Any attempt of marking, highlighting, underlining, writing upon, folding pages, cut, rip or removing pages will be considered mutilation of library material. The borrower will be held responsible and the incidents of theft or mutilation will be reported to University authorities and a fine is imposed as per the discrimination of librarian. .
- The last borrower of the book will be held responsible for any damage to the book and will be liable to pay a fine to the extent of double/triple the cost of the book. Henceforth it is advised to check the book(s) before borrowing. Also note to bring damage if any to the notice of the librarian. .
- Books brought by the students are to be mentioned in the possession register with personal details while checking in and out. .
- Users have to submit any book or personal material for inspection on the request of the library staff at the library exit for verification. .
- Belongings should be left outside the library at the risk and responsibility of the owner. The library disclaims any liability for loss or damage. .
- Any verbal or physical abuse against the library staff will be treated as a violation of the University’s code of conduct and a fine will be imposed on the student. .
- Complete silence should be maintained in the library premises, except for brief and subdued talk with the library staff at library counters. .
- Arrangement of chairs shouldn’t be disturbed. .
- Eating, drinking or smoking is strictly prohibited in the library. .
- Electronic gadgets like Mobile, Laptop, Tab etc., are allowed for e-learning. However creating any disturbance or noise or misuse such as; talking loud, chatting or using gadgets without ear phones is liable to a fine or cancellation of member ship. .
- The library follows international copyright laws; complete books or journal issues cannot be photocopied. .
- The library management reserves the right to suspend or withdraw library privileges from any person who contravenes regulations, and to report such cases to the appropriate University authorities for further action under the University’s disciplinary procedures.
- Journals are not included in the circulations.
- Circulation books are loaned only to the borrower.
- Books should be returned on or before the due date.
- Recalls for borrowed materials are made from time to time personally or through general notice for the following reasons:
- Materials are long overdue.
- Urgent need by other library customers, even if not due.
- Inventory purposes.
- Single copy can’t be circulated and will remain in the library for reference.
- Multivolume books with uniform title/series are shelved in the same location.