Engineering and Technology Courses
- B.Tech in Mechanical Engineering (Automobile)
- B.Tech in Mechanical Engineering (Addictive Manufacturing)
- B.Tech in Electronics and Communication Engineering (Bio Medical)
- B.Tech in Electronics and Communication Engineering (Industry Integrated)
- B.Tech in Computer Science and Engineering
- B.Tech in Computer Science and Engineering (Software Engineering)
- B.Tech in Computer Science and Engineering (Data Science)
- B.Tech in CSE (AIML)
- B.Tech in CSE (Biosciences)
- B.Tech in Computer Science and Engineering (Computer Networking)
- B.Tech in Mechanical Engineering
- B.Tech in Electronics and Communication Engineering
- Bachelor of Computer Application
- B Tech in CSE (IOT & Cyber Security with Block Chain Technology)
- No courses found
- No courses found
- No courses found
- No courses found
The B.Tech in Electronics and Communication Engineering (Industry Integrated) is a four-year undergraduate program designed to bridge the gap between academic learning and real-world industry applications. This course focuses on core electronics, embedded systems, communication technologies, AI, IoT, and 5G networks while incorporating hands-on training, internships, and live industry projects.
The Industry Integrated approach ensures that students gain practical exposure, certifications, and hands-on experience with cutting-edge technologies used in electronics, telecommunications, automation, and semiconductor industries.
Key Highlights of B.Tech in ECE (Industry Integrated)
Duration: 4 years (8 semesters)
Mode of Study: Full-time, hands-on learning with industry collaborations
Key Industry Domains Covered:
- Embedded Systems & IoT
- Artificial Intelligence in Electronics
- VLSI & Semiconductor Technologies
- 5G, Wireless & Optical Communication
- Robotics & Automation
- Cybersecurity in Communication Systems
Hands-on Labs & Practical Exposure:
- VLSI & Chip Design Labs with Cadence & MATLAB
- IoT Prototyping using Raspberry Pi & Arduino
- 5G & Wireless Communication Simulations
- Robotics & Automation with AI & ML
Industry Collaboration & Internship Programs:
- Real-world projects with companies like Intel, Qualcomm, Ericsson, and Cisco
- Internships in semiconductor, telecom, and AI-driven industries
- Industry-driven capstone projects & hackathons
Certifications & Tools Used:
- Embedded Systems: Keil, ARM, FPGA programming
- IoT & AI: Python, TensorFlow, Edge AI in electronics
- Wireless Communication: MATLAB, NS2, CST Studio
Why Choose B.Tech in ECE (Industry Integrated)?
Hands-on Industry Exposure – Direct collaboration with industries for real-world applications.
Emerging Technologies – Gain expertise in AI, IoT, 5G, and VLSI.
Career-Focused Learning – Industry-ready curriculum with live projects & internships.
High-Paying Job Roles – Demand in semiconductors, automation, telecom, and IoT industries.
Industry Certifications – Gain recognized certifications in VLSI, AI, Embedded Systems, and Communication Technologies.
Course Fee
Fees | Fee Per Year | |
---|---|---|
For Vizianagaram Campus | 1,05,000 |
Basket – I | Total Credit: 17 | |||
Area | Code | Course | Credit | Structure |
Math | CUTM1001 | Differential Equations and Linear Algebra | 3 | 2+0+1 |
CUTM1002 | Laplace & Fourier Transforms | 3 | 2+0+1 | |
CUTM1003 | Complex Analysis & Numerical Methods | 3 | 2+0+1 | |
CUTM1004 | Discrete Mathematics | 3 | 2+0+1 | |
CUTM1005 | Probability & Statistics | 3 | 2+0+1 | |
CUTM1925 | Calculus | 3 | 2+0+1 | |
Physics | CUTM1006 | Mechanics for Engineers | 3 | 2+1+0 |
CUTM1007 | Optics and Optical Fibres | 3 | 2+1+0 | |
CUTM1008 | Applied Analytical Chemistry | 3 | 2+1+0 | |
Chemistry | CUTM1009 | Applied Engineering Materials | 3 | 2+0+1 |
CUTM1010 | Environmental Studies | 2 | 0+0+2 | |
CUTM1001 | Differential Equations and Linear Algebra | 3 | 2+0+1 |
Basket – II | Total Credit: 12 | |||
Area | Code | Course | Credit | Structure |
Management | CUTM1011 | Optimization Techniques | 2 | 0+2+0 |
CUTM1012 | Engineering Economics and Costing | 3 | 2+0+1 | |
CUTM1013 | Project Management | 3 | 2+0+1 | |
Sustainable | CUTM1014 | Gender, Human Rights and Ethics | 3 | 1.5+0+1.5 |
CUTM1015 | Climate Change, Sustainability and Organization | 3 | 1.5+0+1.5 | |
Job Readiness | CUTM1016 | Job Readiness | 6 | 0+6+0 |
Basket – III | Total Credit: 25 | |||
Area | Code | Course | Credit | Structure |
CUTM1017 | Industrial IOT and Automation | 6 | 3+2+1 | |
CUTM1018 | Data Analysis and Visualization using Python | 4 | 1+1+2 | |
CUTM1019 | Machine Learning using Python | 4 | 1+2+1 | |
CUTM1020 | Robotic Automation with ROS and C++ | 4 | 1+2+1 | |
CUTM1021 | Basics of Design Thinking | 2 | 0+0+2 | |
CUTM1022 | System Integration with DYMOLA | 2 | 0+0+2 | |
CUTM1023 | Smart Engineering Project (G2M) | 3 | 0+0+3 |
Corse Code | Course Title | Credits | T-P-PJ |
CUCS1001 | Programming in C | 6 | 2+4+0 |
CUCS1002 | Data Structures with Competitive Coding | 6 | 2+4+0 |
CUCS1004 | Java Programming | 6 | 2+2+2 |
CUTM1039 | Embedded System Design Using ARM Cortex | 6 | 3+2+1 |
CUTM1040 | VLSI Design | 6 | 3+2+1 |
CUTM1042 | Electromagnetic Field Theory and Transmission Line | 3 | 2+1+0 |
CUTM1044 | Digital Communication Systems | 3 | 2+1+0 |
CUTM1045 | Analog Communication Systems | 3 | 2+1+0 |
CUTM1046 | Electronic Devices and Systems | 3 | 2+1+0 |
CUTM1047 | Principles of Wireless Communications | 3 | 2+1+0 |
CUTM1048 | Digital Signal & Image Processing | 3 | 2+1+0 |
CUTM1049 | Antenna Design and Analysis | 3 | 2+1+0 |
CUTM1050 | Wireless Communication for IIOT | 3 | 2+1+0 |
CUTM1041 | Electromagnetic Interference and Compatibility | 3 | 2+0+1 |
CUTM1043 | Network Analysis | 3 | 2+1+0 |
Total Credits | 60 |
Course Code |
Course Title |
Credits |
Type
T-P-PJ |
CUIA2100 | Introduction to Industrial Automation | 1 | 1-0-0 |
CUIA2101 | Advanced Programming & Control Blocks of PLC | 3 | 1-2-0 |
CUIA2102 | Control & Signal Wiring of PLC | 2 | 0-2-0 |
CUIA2103 | SCADA based advanced features | 2 | 1-1-0 |
CUIA2104 | SCADA & PLC based sequential control | 1 | 0-1-0 |
CUIA2105 | Human Machine Interface | 3 | 1-2-0 |
CUIA2106 | OPC server base data fetching & control | 2 | 1-1-0 |
CUIA2107 | Project | 6 | 0-0-6 |
CUIA2108 | Internship | 4 | 0-0-4 |
Total Credits | 24 |
SUBJECT NAME | SUBJECT CODE | THEORY | PRACTICE | PROJECT | CREDIT |
Apparel Production & Marketing | CUTM3029 | 0 | 3 | 1 | 4 |
Line Stitching Supervising | CUTM3030 | 0 | 3 | 1 | 4 |
Apparel Production | CUTM3031 | 0 | 3 | 1 | 4 |
Light Motor Vehicle Driving | CUTM3032 | 0 | 3 | 1 | 4 |
Fork Lift Operation | CUTM3033 | 0 | 3 | 1 | 4 |
Heavy Vehicle Technology | CUTM3034 | 0 | 3 | 1 | 4 |
Two Wheeler Service Technology | CUTM3035 | 0 | 3 | 1 | 4 |
Four Wheeler Service Technology | CUTM3036 | 0 | 3 | 1 | 4 |
E-Vehicle Assembly and Service Technology | CUTM3037 | 0 | 3 | 1 | 4 |
Robotics | CUTM3038 | 0 | 3 | 1 | 4 |
CNC Machinist | CUTM3039 | 0 | 3 | 1 | 4 |
CNC Programming (CAM) | CUTM3040 | 0 | 3 | 1 | 4 |
Design Supervising Wooden and Modular Furniture | CUTM3041 | 0 | 3 | 1 | 4 |
Introduction to Composite Manufacturing | CUTM3042 | 0 | 3 | 1 | 4 |
3D Modelling and Printing | CUTM3043 | 0 | 3 | 1 | 4 |
Pottery | CUTM3044 | 0 | 3 | 1 | 4 |
Precast Concrete Manufacturing | CUTM3045 | 0 | 3 | 1 | 4 |
Fabrication | CUTM3046 | 0 | 3 | 1 | 4 |
Hi-Tech Surveying | CUTM3047 | 0 | 3 | 1 | 4 |
Internet of Things | CUTM3048 | 0 | 3 | 1 | 4 |
Mechatronics System Design | CUTM3049 | 0 | 3 | 1 | 4 |
Plant/Drug Research using Biovia | CUTM3050 | 0 | 3 | 1 | 4 |
Introduction to Nanotechnology | CUTM3051 | 0 | 3 | 1 | 4 |
Drone Piloting | CUTM3052 | 0 | 3 | 1 | 4 |
Camera Operation | CUTM3053 | 0 | 3 | 1 | 4 |
Editor | CUTM3054 | 0 | 3 | 1 | 4 |
Desktop Publishing | CUTM3055 | 0 | 3 | 1 | 4 |
Introduction to Blender and Unity tools | CUTM3056 | 0 | 3 | 1 | 4 |
Refraction Technology | CUTM3057 | 0 | 3 | 1 | 4 |
Emergency Medical Technicnology | CUTM3058 | 0 | 3 | 1 | 4 |
Medical Lab Technology | CUTM3059 | 0 | 3 | 1 | 4 |
Operating Theatre Technology | CUTM3060 | 0 | 3 | 1 | 4 |
Radiology Technology | CUTM3061 | 0 | 3 | 1 | 4 |
Phlebotomy Technology | CUTM3062 | 0 | 3 | 1 | 4 |
First Aid Service | CUTM3063 | 0 | 3 | 1 | 4 |
General Duty Assistance Service | CUTM3064 | 0 | 3 | 1 | 4 |
X- ray Technology | CUTM3065 | 0 | 3 | 1 | 4 |
Wantrepreneur to Entrepreneur | CUTM3066 | 0 | 3 | 1 | 4 |
Retail Sales | CUTM3067 | 0 | 3 | 1 | 4 |
Basketball | CUTM3068 | 0 | 3 | 1 | 4 |
Gym Fitness | CUTM3069 | 0 | 3 | 1 | 4 |
Swimming | CUTM3070 | 0 | 3 | 1 | 4 |
Beauty Therapy | CUTM3071 | 0 | 3 | 1 | 4 |
Yoga & Meditation | CUTM3072 | 0 | 3 | 1 | 4 |
Solar PV Installation | CUTM3073 | 0 | 3 | 1 | 4 |
Solar Lighting Technology | CUTM3074 | 0 | 3 | 1 | 4 |
Gardening | CUTM3075 | 0 | 3 | 1 | 4 |
Microgrid Design and Implementation | CUTM3076 | 0 | 3 | 1 | 4 |
Solar Driven Equipment Assembly | CUTM3077 | 0 | 3 | 1 | 4 |
Solar Thermal Engineering | CUTM3078 | 0 | 3 | 1 | 4 |
Introduction to Quantum Computing | CUTM3079 | 0 | 3 | 1 | 4 |
Introcution to Highperformace Computing | CUTM3080 | 0 | 3 | 1 | 4 |
Organic Farming | CUTM3081 | 0 | 3 | 1 | 4 |
Mushroom Farming | CUTM3082 | 0 | 3 | 1 | 4 |
Hydrophonics Technology | CUTM3083 | 0 | 3 | 1 | 4 |
Poultry Farming | CUTM3084 | 0 | 3 | 1 | 4 |
Dairy Farming | CUTM3085 | 0 | 3 | 1 | 4 |
Vermicomposting Farming | CUTM3086 | 0 | 3 | 1 | 4 |
Transformer Manufacturing, Repairing and Maintenance | CUTM3087 | 0 | 3 | 1 | 4 |
CCTV Installtion | CUTM3088 | 0 | 3 | 1 | 4 |
Electrical Installation | CUTM3089 | 0 | 3 | 1 | 4 |
Repair and Maintainance of Home Applianaces | CUTM3090 | 0 | 3 | 1 | 4 |
Refrigeration and air conditioning | CUTM3091 | 0 | 3 | 1 | 4 |
Super critical Co2 plant operation | CUTM3092 | 0 | 3 | 1 | 4 |
Seed production – Paddy | CUTM3093 | 0 | 3 | 1 | 4 |
Paddy Processing and marketing | CUTM3094 | 0 | 3 | 1 | 4 |
Business Plan Preparation | CUTM3095 | 0 | 3 | 1 | 4 |
Dairy Plant operation | CUTM3096 | 0 | 3 | 1 | 4 |
Fruit processing with dryers | CUTM3097 | 0 | 3 | 1 | 4 |
Composite fabrication practice | CUTM3098 | 0 | 3 | 1 | 4 |
Powder coating practice | CUTM3099 | 0 | 3 | 1 | 4 |
Farm appliances operation( tractor, harvester and transplanter) | CUTM3100 | 0 | 3 | 1 | 4 |
Sewage Treatment plant operation | CUTM3101 | 0 | 3 | 1 | 4 |
Solid Waste management | CUTM3102 | 0 | 3 | 1 | 4 |
Bio fertilisers preparation | CUTM3103 | 0 | 3 | 1 | 4 |
PCB designing & fabrication | CUTM3104 | 0 | 3 | 1 | 4 |
Introduction to Block Chain Technology | CUTM3105 | 0 | 3 | 1 | 4 |
Introduction to Nutraceuticals | CUTM3106 | 0 | 3 | 1 | 4 |
Introduction to NLP | CUTM3107 | 0 | 3 | 1 | 4 |
Introduction to Computational Biology | CUTM3108 | 0 | 3 | 1 | 4 |
Product Life Cycle Management through Gate process | CUTM3109 | 0 | 3 | 1 | 4 |
New material development with Biovia | CUTM3110 | 0 | 3 | 1 | 4 |
Spectral image processing using Python | CUTM3111 | 0 | 3 | 1 | 4 |
Satellite data processing | CUTM3112 | 0 | 3 | 1 | 4 |
Working with Graphene and carbon fibre | CUTM3113 | 0 | 3 | 1 | 4 |
Adobe Tools and Illustrations | CUTM3114 | 0 | 3 | 1 | 4 |
Digital Painting | CUTM3115 | 0 | 3 | 1 | 4 |
Advanced GIS | CUTM1260 | 1 | 2 | 1 | 4 |
- 10+2 (Physics, Chemistry, Maths) 50% and 5% relaxation for reserved category
- Centurion University Entrance Exam (CUEE) Score
- Software Analyst
- Service Engineer
- Technical Director
- Network Planning Engineer