Admission
Centurion University Course Fees
Fees Matrix for Vizianagaram Campus 2026-27
| 🎓 SCHOOL OF ENGINEERING-CENUPU | ||
|---|---|---|
Industry Integrated Programs
|
||
| Program | Merit Quota | *Management Quota |
| B.Tech CSE (AI) in collaboration with IIT Guwahati & Geeks of Gurukul | ₹1,90,000 | ₹2,40,000 |
| B.Tech (Mechanical & Smart Manufacturing) with Advance Certifications in Design Tools & Digital Manufacturing (With Dassault Systemes Certification) | ₹1,50,000 | ₹2,00,000 |
| B.Tech Electronics Engineering (VLSI Design and Technology) with Advance Certifications in EDA Tools (With Dassault Systemes Certification) | ₹1,50,000 | ₹2,00,000 |
| Department of Computer Science and Engineering | ||
| Program | Merit Quota | *Management Quota |
| B.Tech in Computer Science and Engineering (IOT & Cyber Security with Block Chain Technology) | ₹1,50,000 | ₹2,00,000 |
| B.Tech in Computer Science and Engineering (Computer Networking) | ₹1,50,000 | ₹2,00,000 |
| B.Tech in Computer Science and Engineering (Biosciences) | ₹1,40,000 | ₹1,90,000 |
| B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | ₹1,50,000 | ₹2,00,000 |
| B.Tech in Computer Science and Engineering (Data Science) | ₹1,50,000 | ₹2,00,000 |
| B.Tech in Computer Science and Engineering (Software Engineering) | ₹1,50,000 | ₹2,00,000 |
| MCA | ₹85,000 | ₹1,35,000 |
| BCA | ₹65,000 | ₹1,15,000 |
| Department of Electronics & Communication Engineering | ||
| Program | Merit Quota | *Management Quota |
| B.Tech in Electronics and Communication Engineering | ₹1,10,000 | ₹1,60,000 |
| B.Tech in Electronics and Communication Engineering (Bio Medical) | ₹1,10,000 | ₹1,60,000 |
| Department of Mechanical Engineering | ||
| Program | Merit Quota | *Management Quota |
| B.Tech in Mechanical Engineering (Automobile) | ₹1,10,000 | ₹1,60,000 |
| B.Tech in Mechanical Engineering (Additive Manufacturing) | ₹1,10,000 | ₹1,60,000 |
| B.Tech in Mechanical Engineering | ₹1,10,000 | ₹1,60,000 |
| 🏥 SCHOOL OF ALLIED HEALTHCARE SCIENCES | ||
| Program | Merit Quota | *Management Quota |
| Bachelor of Science in Anaesthesia & OTT | ₹1,20,000 | ₹1,70,000 |
| Bachelor of Science in Medical Lab. Technology | ₹80,000 | ₹1,30,000 |
| Bachelor of Science in Optometry | ₹80,000 | ₹1,30,000 |
| Bachelor of Science in Radiology & Imaging Technology | ₹1,00,000 | ₹1,50,000 |
| Bachelor of Science in Forensic Science | ₹1,20,000 | ₹1,70,000 |
| Bachelor of Science in Cath Lab Tech/CARDIOVASCULAR TECH | ₹90,000 | ₹1,40,000 |
| Bachelor of Science in Dialysis Tech | ₹80,000 | ₹1,30,000 |
| Bachelor of Physiotherapy Technology | ₹1,00,000 | ₹1,50,000 |
| B.Sc. Nursing | ₹80,000 | ₹1,30,000 |
| B.Sc.(Hons) Agriculture | ₹1,00,000 | ₹1,50,000 |
| MSc Optometry | ₹85,000 | ₹1,35,000 |
| M.Sc Forensic Science | ₹85,000 | ₹1,35,000 |
| 💊 SCHOOL OF PHARMACEUTICAL SCIENCES | ||
| Program | Merit Quota | *Management Quota |
| B.Pharmacy | ₹80,000 | ₹1,30,000 |
| D.Pharmacy | ₹60,000 | ₹1,10,000 |
| 🛠️ SCHOOL OF VOCATIONAL EDUCATION & TRAINING | ||
| Program | Merit Quota | *Management Quota |
| Diploma in Mechanical with Automobile / Mechatronics | ₹50,000 | ₹1,00,000 |
| Diploma in CSE with AIML / DS/ CSW/ CIC | ₹50,000 | ₹1,00,000 |
| Diploma in ECE with VLSI | ₹50,000 | ₹1,00,000 |
| 📈 SCHOOL OF MANAGEMENT | ||
| Program | Merit Quota | *Management Quota |
| MBA | ₹1,00,000 | ₹1,50,000 |
| BBA | ₹75,000 | ₹1,25,000 |
| BBA Digital Marketing / Digital Transformation | ₹75,000 | ₹1,25,000 |
| * 10% Seats will be allocated to Management Quota | ||
| 🎁 SCHOLARSHIP FOR B.Tech program only | ||
| Students scoring more than 80% marks in +2 will be eligible to get a one-time Scholarship of 10% in 1st-year course fee. Note: Merit scholarship criteria: Students can get a 10% merit scholarship based on yearly 8 CGPA marks and 80% attendance as per academic rules notified in the handbook. (Conditions apply) |
||
🎓 Other Fee Breakup - All Graduate and PG Courses - All Campuses
| 🎓 For all Graduate and PG Courses, the Other Fee includes University Registration Fee, Processing/Counselling Fee, Caution Deposit, Examination Fee, Sports Fee and Insurance | ₹25,000 | |
| 🎓 For all Diploma Courses (except D-Pharm), the Other Fee includes University Registration Fee, Processing/Counselling Fee, Examination Fee, Insurance and Sports Fee | ₹12,500 | |
| 🎓 For D-Pharma, the Other Fee includes University Registration Fee, Processing/Counselling Fee, Examination Fee, Insurance, Caution Deposit and Sports Fee | ₹20,500 | |
| Course Name | Details |
|---|