Admission
Centurion University Course Fees
Fees Matrix for Vizianagaram Campus 2025-26
🎓 SCHOOL OF ENGINEERING-CENUPU | ||
---|---|---|
Industry Integrated Programs ![]() |
||
Program | Merit Quota | *Management Quota |
B.Tech CSE (AI) in collaboration with IIT Guwahati & Geeks of Gurukul | ₹1,75,000 | ₹2,25,000 |
B.Tech (Mechanical & Smart Manufacturing) with Advance Certifications in Design Tools & Digital Manufacturing (With Dassault Systemes Certification) | ₹1,75,000 | ₹2,25,000 |
B.Tech Electronics Engineering (VLSI Design and Technology) with Advance Certifications in EDA Tools (With Dassault Systemes Certification) | ₹1,75,000 | ₹2,25,000 |
Department of Computer Science and Engineering | ||
Program | Merit Quota | *Management Quota |
B.Tech in Computer Science and Engineering (IOT & Cyber Security with Block Chain Technology) | ₹1,40,000 | ₹1,90,000 |
B.Tech in Computer Science and Engineering (Computer Networking) | ₹1,40,000 | ₹1,90,000 |
B.Tech in Computer Science and Engineering (Biosciences) | ₹1,40,000 | ₹1,90,000 |
B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | ₹1,40,000 | ₹1,90,000 |
B.Tech in Computer Science and Engineering (Data Science) | ₹1,40,000 | ₹1,90,000 |
B.Tech in Computer Science and Engineering (Software Engineering) | ₹1,40,000 | ₹1,90,000 |
MCA | ₹85,000 | ₹1,35,000 |
BCA | ₹65,000 | ₹1,15,000 |
Department of Electronics & Communication Engineering | ||
Program | Merit Quota | *Management Quota |
B.Tech in Electronics and Communication Engineering | ₹1,25,000 | ₹1,75,000 |
B.Tech in Electronics and Communication Engineering (Bio Medical) | ₹1,25,000 | ₹1,75,000 |
Department of Mechanical Engineering | ||
Program | Merit Quota | *Management Quota |
B.Tech in Mechanical Engineering (Automobile) | ₹1,25,000 | ₹1,75,000 |
B.Tech in Mechanical Engineering (Additive Manufacturing) | ₹1,25,000 | ₹1,75,000 |
B.Tech in Mechanical Engineering | ₹1,25,000 | ₹1,75,000 |
🏥 SCHOOL OF PARAMEDICS AND ALLIED HEALTH SCIENCE | ||
Program | Merit Quota | *Management Quota |
Bachelor of Science in Anaesthesia & OTT | ₹1,05,000 | ₹1,55,000 |
Bachelor of Science in Medical Lab. Technology | ₹80,000 | ₹1,30,000 |
Bachelor of Science in Optometry | ₹80,000 | ₹1,30,000 |
Bachelor of Science in Radiology & Imaging Technology | ₹1,05,000 | ₹1,55,000 |
Bachelor of Science in Forensic Science | ₹1,05,000 | ₹1,55,000 |
Bachelor of Science in Cath Lab Tech/CARDIOVASCULAR TECH | ₹80,000 | ₹1,30,000 |
Bachelor of Science in Dialysis Tech | ₹80,000 | ₹1,30,000 |
Bachelor of Physiotherapy Technology | ₹1,00,000 | ₹1,50,000 |
B.Sc. Nursing | ₹80,000 | ₹1,30,000 |
B.Sc.(Hons) Agriculture | ₹1,00,000 | ₹1,50,000 |
💊 SCHOOL OF PHARMACEUTICAL SCIENCES | ||
Program | Merit Quota | *Management Quota |
B.Pharmacy | ₹80,000 | ₹1,30,000 |
D.Pharmacy | ₹60,000 | ₹1,10,000 |
🛠️ SCHOOL OF VOCATIONAL EDUCATION & TRAINING | ||
Program | Merit Quota | *Management Quota |
Diploma in Mechanical with Automobile / Mechatronics | ₹40,000 | ₹90,000 |
Diploma in CSE with AIML / DS/ CSW/ CIC | ₹50,000 | ₹1,00,000 |
Diploma in ECE with VLSI | ₹40,000 | ₹90,000 |
📈 SCHOOL OF MANAGEMENT | ||
Program | Merit Quota | *Management Quota |
MBA | ₹1,00,000 | ₹1,50,000 |
BBA | ₹65,000 | ₹1,15,000 |
BBA Digital Marketing / Digital Transformation | ₹75,000 | ₹1,25,000 |
* 10% Seats will be allocated to Management Quota | ||
🎁 SCHOLARSHIP FOR B.Tech program only | ||
Students scoring more than 80% marks in +2 will be eligible to get a one-time Scholarship of 10% in 1st-year course fee. Note: Merit scholarship criteria: Students can get a 10% merit scholarship based on yearly 8 CGPA marks and 80% attendance as per academic rules notified in the handbook. (Conditions apply) |
🎓 Other Fee Breakup - All Graduate and PG Courses - All Campuses
University Regn Fee | ₹2,500 |
Processing / Counselling Fee | ₹3,000 |
Caution Deposit | ₹7,500 |
Examination Fee | ₹7,000 |
Sports Fee | ₹500 |
Insurance | ₹2,500 |
Bagpack with Bottle | ₹2,000 |
Total | ₹25,000 |
🎓 Other Fee Breakup Diploma - All Campuses (Not Applicable for D-Pharm)
University Regn Fee | ₹2,500 |
Processing / Counselling Fee | ₹3,000 |
Examination Fee | ₹3,000 |
Insurance | ₹1,500 |
Sports Fee | ₹500 |
Bagpack with Bottle | ₹2,000 |
Total | ₹12,500 |
🎓 Other Fee Breakup D-Pharma
University Regn Fee | ₹2,000 |
Processing / Counselling Fee | ₹2,500 |
Examination Fee | ₹7,000 |
Insurance | ₹1,500 |
Caution Deposit | ₹5,000 |
Sports Fee | ₹500 |
Bagpack with Bottle | ₹2,000 |
Total | ₹20,500 |
Course Name | Details |
---|