Programme Name | Eligibility Criteria |
B.Tech in CSE (IOT & Cyber Security with Block Chain | 10+2 (Physics, Chemistry, Maths) 50% and 5% relaxation for reserved category |
B.Tech in Computer Networking | 10+2 (Physics, Chemistry, Maths) 50% and 5% relaxation for reserved category |
B.Tech in Computer Science and Biosciences | 10+2 (Physics, Chemistry, Maths) 50% and 5% relaxation for reserved category |
B.Tech in Computer Science and Engineering | 10+2 (Physics, Chemistry, Maths) 50% and 5% relaxation for reserved category |
(Artificial Intelligence and Machine Learning) | 10+2 (Physics, Chemistry, Maths) 50% and 5% relaxation for reserved category |
B.Tech in Computer Science and Engineering (Data Science) | 10+2 (Physics, Chemistry, Maths) 50% and 5% relaxation for reserved category |
B.Tech in Computer Science and Engineering( Software Engineering) | 10+2 (Physics, Chemistry, Maths) 50% and 5% relaxation for reserved category |
MCA | 10+2 (Physics, Chemistry, Maths) 50% and 5% relaxation for reserved category |
BCA | 10+2 (Physics, Chemistry, Maths) 50% and 5% relaxation for reserved category |
B.Tech in Electronics and Communication Engineering (Industry Integrated) | 10+2 (Physics, Chemistry, Maths) 50% and 5% relaxation for reserved category |
B.Tech in Electronics and Communication Engineering (Bio Medical) | 10+2 (Physics, Chemistry, Maths) 50% and 5% relaxation for reserved category |
B.Tech in Electronics and Communication Engineering | 10+2 (Physics, Chemistry, Maths) 50% and 5% relaxation for reserved category |
B.Tech in Mechanical Engineering (Automobile) | 10+2 (Physics, Chemistry, Maths) 50% and 5% relaxation for reserved category |
B.Tech in Mechanical Engineering (Industry Integrated) | 10+2 (Physics, Chemistry, Maths) 50% and 5% relaxation for reserved category |
B.Tech in Mechanical Engineering (Addictive Manufacturing) | 10+2 (Physics, Chemistry, Maths) 50% and 5% relaxation for reserved category |
B.Tech in Mechanical Engineering | 10+2 (Physics, Chemistry, Maths) 50% and 5% relaxation for reserved category |
Bachelor of Science in Anaesthesia & OTT | 10+2 (physics, Chemistry/Biology) 50% at plus 2 |
Bachelor of Science in Medical lab. Technology | 10+2 (physics, Chemistry/Biology) 50% at plus 2 |
Bachelor of Science in Optometry | 10+2 (physics, Chemistry/Biology,Maths) 50% at plus 2 |
Bachelor of Science in Radiology & Imaging Technology | 10+2 (physics, Chemistry/Biology) 50% at plus 2 |
Bachelor of Science in Forensic Science | 10+2 (physics, Chemistry/Biology) 50% at plus 2 |
Bachelor of Science in Cathelab Tech/CARDIOVASCLAR TECH | 10+2 (physics, Chemistry/Biology) 50% at plus 2 |
Bachelor of Science in Dailsys Tech | 10+2 (physics, Chemistry/Biology) 50% at plus 2 |
Bachelor of Physiotherapy Technology | 10+2 (physics, Chemistry/Biology) 50% at plus 2 |
Bsc.Nursing | 10+2 (physics, Chemistry/Biology) 50% at plus 2 |
B.Pharmacy | 10+2 (physics, Chemistry/Biology) 50% at plus 2 |
D.Pharmacy | 10+2 (physics, Chemistry/Biology) 50% at plus 2 |
Diploma in Mechanical | SSC or CBSC or 50% Minimum |
Diploma in CSE | SSC or CBSC or 50% Minimum |
Diploma in ECE | SSC or CBSC or 50% Minimum |
B.com- Accounting withTally | 10+2 (Physics, Chemistry, Maths) 50% and 5% relaxation for reserved category |
BBA | 10+2 (Physics, Chemistry, Maths) 50% and 5% relaxation for reserved category |
AG-BSC | 10+2 (Physics, Chemistry, Biology) – 80% from AP Board/CBSE/ICSE/Other board, 60% for Odisha |
And Centurion University Entrance Exam (CUEE) Score |
Admission
Admission Criteria
Admission Process
How to Apply
Candidates opting for online application are required to visit the CUEE 2025 tab in the CUTM website (www.cutmap.ac.in) and follow the instructions to fill the online application form.
– Register in CUEE-2025 through university website cuee.cutmap.ac.in providing your basic details and pay the application fee online.
– On successful submission of Application the system will generate an application ID and confirmation email will be sent to your email ID for further process.
– Centurion University Entrance Examination will be conducted as per the scheduled dates. The dates will be displayed on the official website www.cutmap.ac.in or communication will be sent to applicants on their registered email ID or mobile number. A Hall Ticket/ Admit Card will be sent to the registered email ID a week before the CUEE-2025 Test.
– Applicants will be required to appear CUEE-2025 either online or at a Notified Test Centre or at the University Campus.
– The successful/ qualified applicants will be contacted or he/she may take provisional admission by depositing the minimum fee through Cash/DD at University Campus or by paying online to university specified account.
CSREM TRUST
State Bank of India
Ramachandrapur Bazaar, Jatni, Khurda, odisha,752050
Account number-37093958392
IFSC CODE-SBIN0002071
MICR CODE-7510002046
– While visiting the University, applicants should bring required Original & 4 Nos of Photocopy of documents for verification (qualifying mark sheet, Certificate, Rank/score card, Aadhar, Pan, Payment receipt and photograph.
– Applicants are required to pay the fees as per the fee mentioned in their provisional admission letter before final registration.
– Applicant must report and enroll/ register himself or herself at Campus as per the dates notified by the University failing which they will forfeit any deposit.
For Offline Admission Please call our Support: 8260077222 or Contact our university or its Regional branch offices. (Kolkata, Rourkela, Balasore, Rayagada, Bolangir, Gopalpur, Jamshedpur).
Admission Cancellation & Refund Policy
Stage-I
Cancellation of Provisional Admissions Before Reporting Date:
The entire payment will be refunded after deducting the counselling fee for all university courses. The admission can be cancelled with a formal request from the student by mail or application with the bank details and Aadhar details.
Cancellation of Provisional Admissions After Reporting Date:
In case of No Show in the reporting after formal communication from the university, the candidate will not get any refund.
Lateral Entry
- B.Tech (LE)
- B.Sc Radiology (LE)
- B.Sc MLT (LE)
- B.Pham (LE)