Facilities
Transport Fee Details
S.No | Bus Stop | Timings |
---|---|---|
1 | R&B | 06:43 AM |
2 | PANJAB HOTEL | 06:44 AM |
3 | WATER TANK POINT | 06:45 AM |
4 | BIRLA | 06:46 AM |
5 | URVASHI | 06:49 AM |
6 | KANCHARAPALEM | 06:50 AM |
7 | TATICHETLA PALEM | 06:54 AM |
8 | PORT HOSPITAL | 06:58 AM |
9 | AKKAYYAPALEM | 07:00 AM |
10 | GURUDWARA | 07:04 AM |
11 | MADDELAPALEM | 07:09 AM |
12 | ISUKA THOTA | 07:14 AM |
13 | CAMPUS | 08:50 AM |
Name: PEDIREDLA BHASKAR
Employee ID: EMPVIZ0087
Experience: 21 years
Name: S NOOKA RAJU
Employee ID: EMPVIZ0286
S.No | Bus Stop | Timings |
---|---|---|
1 | JAMMU | 07:55 AM |
2 | KALIKAMATHA TEMPLE | 08:06 AM |
3 | FORTCITY SCHOOL JUNCTION | 08:10 AM |
4 | SUN SCHOOL | 08:11 AM |
5 | PUVVADA SCHOOL | 08:12 AM |
6 | SAI BABA TEMPLE | 08:13 AM |
7 | BASHYAM SCHOOL | 08:19 AM |
8 | BALAJI JUNCTION | 08:20 AM |
9 | LIC BULDING | 08:23 AM |
Name: SUNKARI KIRAN KUMAR
Employee ID: EMPVIZ0279
Experience: 20 YEARS
Name: YEDLA SANTOSH
Employee ID: EMPVIZ0289
S.No | Bus Stop | Timings |
---|---|---|
1 | R&B | 06:37 AM |
2 | PANJAB HOTEL | 06:39 AM |
3 | BIRLA | 06:42 AM |
4 | ITI COLONY | 06:45 AM |
5 | URVASI | 06:47 AM |
6 | KAPARADA | 06:50 AM |
7 | THATICHETLA PALEM | 06:52 AM |
8 | PORT HOSPITAL | 06:55 AM |
9 | AKKAYYAPALEM | 06:57 AM |
10 | SANKARA MATAM | 06:59 AM |
11 | GURUDWAR | 07:02 AM |
12 | SATYAM | 07:05 AM |
13 | MADDILAPALEM | 07:10 AM |
14 | ISUKATHOTA | 07:14 AM |
15 | VENKOJI PALEM | 07:17 AM |
16 | CAMPUS | 08:45 AM |
Name: LENKA SATYANARAYANA
Employee ID: EMPVIZ0142
Experience: 30 years
Name: SK GAPUR
Employee ID: EMPVIZ0307
S.No | Bus Stop | Timings |
---|---|---|
1 | CHINTALAVALASA | 08:10 AM |
2 | CHELLURU | 08:12 AM |
3 | Y JUNCTION | 08:15 AM |
4 | PRADEEP NAGAR | 08:18 AM |
5 | YETTU BRIDGE | 08:20 AM |
6 | NAIDU ENTERPRISE | 08:25 AM |
7 | KL PURAM | 08:27 AM |
8 | GOTLAM | 08:35 AM |
9 | CAMPUS | 08:45 AM |
Name: SAGI KRISHNAM RAJU
Employee ID: EMPPKD0245
Experience: 27 years
Name: T RAVI
Employee ID: EMPVIZ0357
S.No | Bus Stop | Timings |
---|---|---|
1 | BOBBILI | 07:00 AM |
2 | RAMBADRAPURAM | 07:25 AM |
3 | GAJAPATHINAGARAM | 08:15 AM |
4 | GAJAPATHINAGARAM 2 | 08:20 AM |
5 | BONDAPALLI | 08:30 AM |
6 | AMBATIVALASA | 08:40 AM |
7 | CAMPUS | 08:45 AM |
Name: M APPARAO
Employee ID: EMPVIZ0308
Experience: 32 YEARS
Name: Y GOPAL RAO
Employee ID: EMPVIZ0358
S.No | Bus Stop | Timings |
---|---|---|
1 | JARAJAPUPETA | 07:35 AM |
2 | NELLIMARLA | 07:40 AM |
3 | NELLIMARLA SBI | 07:44 AM |
4 | RAMATHERDAM JN | 07:49 AM |
5 | AYYAPPA SWAMI TEMPLE | 07:54 AM |
6 | POOLBHAG | 07:57 AM |
7 | PREMASAMAJAM | 07:58 AM |
8 | KOTTAPETA WATERTANK | 08:00 AM |
9 | ASHOK NAGAR | 08:03 AM |
10 | BABAMETTA | 08:07 AM |
11 | RYTHUBAJAR | 08:09 AM |
Name: M GOWRI SANKAR RAJU
Employee ID: EMPVIZ0187
Experience: 12 Years
Name: YEDLA RAMBABU
Employee ID: EMPVIZ0144
S.No | Bus Stop | Timings |
---|---|---|
1 | NCS | 08:05 AM |
2 | BALAJI JUNCTION | 08:10 AM |
3 | RTC COMPLEX | 08:15 AM |
4 | R&B | 08:20 AM |
5 | DISHA POLICE STATION | 08:22 AM |
6 | WATER TANK POLICE BARAX | 08:25 AM |
7 | COLLECTOR OFFICE | 08:28 AM |
8 | CAMPUS | 08:45 AM |
Name: M SRINIVASA RAJU
Employee ID: EMPVIZ0288
Experience: 29 YEARS
Name: DONTHALA RAMAKRISHNA
Employee ID: EMPVIZ0178
S.No | Bus Stop | Timings |
---|---|---|
1 | KURMANNA PALEM | 06:30 AM |
2 | SRINAGAR | 06:33 AM |
3 | GAJUWAKA | 06:38 AM |
4 | B.H.P.V JUN. | 06:42 AM |
5 | NATHAYYA PALEM | 06:45 AM |
6 | N A D JUN. | 06:50 AM |
7 | GOPLAPATNAM | 06:53 AM |
8 | NAIDUTHOTA | 06:58 AM |
9 | VEPAGUNTA | 07:00 AM |
10 | PURUSHOTTA PURAM | 07:04 AM |
11 | SUJATHANAGAR | 07:07 AM |
12 | CHINAMUSHIDIWADA | 07:10 AM |
13 | COLLEGE | 07:12 AM |
14 | VETERINARY HOSPITAL | 07:14 AM |
15 | PENDURTHY | 07:18 AM |
16 | KOTHAVALASA | 07:30 AM |
17 | ALAMANDA | 07:50 AM |
18 | BEEMASING | 08:05 AM |
19 | SUGAR FACTORY | 08:10 AM |
20 | CHINNA PURAM | 08:15 AM |
21 | CAMPUS | 08:50 AM |
Name: T V N RAJU
Employee ID: EMPVIZ0294
Experience: 22 YEARS
Name: PADAMATA MANI PRASAD
Employee ID: EMPVIZ0183