Engineering and Technology Courses
- B.Tech in Mechanical Engineering (Automobile)
- B.Tech in Mechanical Engineering (Addictive Manufacturing)
- B.Tech in Electronics and Communication Engineering (Bio Medical)
- B.Tech in Electronics and Communication Engineering (Industry Integrated)
- B.Tech in Computer Science and Engineering
- B.Tech in Computer Science and Engineering (Software Engineering)
- B.Tech in Computer Science and Engineering (Data Science)
- B.Tech in CSE (AIML)
- B.Tech in CSE (Biosciences)
- B.Tech in Computer Science and Engineering (Computer Networking)
- B.Tech in Mechanical Engineering
- B.Tech in Electronics and Communication Engineering
- Bachelor of Computer Application
- B Tech in CSE (IOT & Cyber Security with Block Chain Technology)
- No courses found
- No courses found
- No courses found
- No courses found
The B.Tech in Computer Science and Engineering (Data Science) (CSE – DS) is a four-year undergraduate program that focuses on the science of analyzing data to extract meaningful insights and make informed decisions. It combines computer science, artificial intelligence, machine learning, statistics, and big data analytics to equip students with the technical skills required to handle massive datasets and develop data-driven solutions.
With the exponential growth of data in industries such as finance, healthcare, e-commerce, social media, and cybersecurity, the demand for skilled data scientists and analysts is at an all-time high. This program offers a blend of theoretical foundations and hands-on practical experience to prepare students for a successful career in data science, AI, and analytics.
Key Highlights of B.Tech CSE (Data Science)
Duration: 4 years (8 semesters)
Mode of Study: Full-time, with industry collaborations and internship opportunities
Core Subjects:
- Data Structures & Algorithms
- Programming in Python, R, and SQL
- Database Management Systems (DBMS)
- Machine Learning & Deep Learning
- Statistical Analysis & Probability
- Data Visualization & Business Analytics
- Big Data Technologies (Hadoop, Spark)
- Natural Language Processing (NLP)
- Cloud Computing & Data Security
- Artificial Intelligence & Predictive Analytics
Practical Exposure:
- Hands-on training through real-world data science projects, Kaggle competitions, hackathons, and industry internships
- Use of industry-standard tools such as TensorFlow, PyTorch, Scikit-Learn, Tableau, Power BI, Apache Spark, AWS, and Google Cloud
Industry-Relevant Curriculum:
- Aligned with the latest trends in big data analytics, AI-driven decision-making, and real-time data processing
- Includes capstone projects, research work, and collaborations with industry experts
Interdisciplinary Learning:
- Combines elements of mathematics, statistics, business intelligence, and cloud computing
Why Choose B.Tech in CSE (Data Science)?
High Demand for Data Science Professionals – The global data science market is expected to grow to $230+ billion by 2030, creating millions of job opportunities.
Lucrative Salary Packages – Data scientists and analysts are among the highest-paid professionals, with salaries ranging from ₹8–25 LPA in top companies.
Global Career Opportunities – Graduates can work in multinational corporations, research labs, financial institutions, healthcare, and IT consulting firms.
Diverse Industry Applications – Data science is transforming healthcare, finance, marketing, cybersecurity, e-commerce, and robotics.
Pathway to Research & Innovation – Students can pursue higher studies (M.Tech, MS, Ph.D.) in AI, Machine Learning, and Data Analytics, contributing to advanced research.
Course Fee
Fees | Fee Per Year | |
---|---|---|
For Vizianagaram Campus | 1,40,000 |
Basket – I | Total Credit: 17 | |||
Area | Code | Course | Credit | Structure |
Math | CUTM1001 | Differential Equations and Linear Algebra | 3 | 2+0+1 |
CUTM1002 | Laplace & Fourier Transforms | 3 | 2+0+1 | |
CUTM1003 | Complex Analysis & Numerical Methods | 3 | 2+0+1 | |
CUTM1004 | Discrete Mathematics | 3 | 2+0+1 | |
CUTM1005 | Probability & Statistics | 3 | 2+0+1 | |
CUTM1925 | Calculus | 3 | 2+0+1 | |
Physics | CUTM1006 | Mechanics for Engineers | 3 | 2+1+0 |
CUTM1007 | Optics and Optical Fibres | 3 | 2+1+0 | |
CUTM1008 | Applied Analytical Chemistry | 3 | 2+1+0 | |
Chemistry | CUTM1009 | Applied Engineering Materials | 3 | 2+0+1 |
CUTM1010 | Environmental Studies | 2 | 0+0+2 | |
CUTM1001 | Differential Equations and Linear Algebra | 3 | 2+0+1 |
Basket – II | Total Credit: 12 | |||
Area | Code | Course | Credit | Structure |
Management | CUTM1011 | Optimization Techniques | 2 | 0+2+0 |
CUTM1012 | Engineering Economics and Costing | 3 | 2+0+1 | |
CUTM1013 | Project Management | 3 | 2+0+1 | |
Sustainable | CUTM1014 | Gender, Human Rights and Ethics | 3 | 1.5+0+1.5 |
CUTM1015 | Climate Change, Sustainability and Organization | 3 | 1.5+0+1.5 | |
Job Readiness | CUTM1016 | Job Readiness | 6 | 0+6+0 |
Basket – III | Total Credit: 25 | |||
Area | Code | Course | Credit | Structure |
CUTM1017 | Industrial IOT and Automation | 6 | 3+2+1 | |
CUTM1018 | Data Analysis and Visualization using Python | 4 | 1+1+2 | |
CUTM1019 | Machine Learning using Python | 4 | 1+2+1 | |
CUTM1020 | Robotic Automation with ROS and C++ | 4 | 1+2+1 | |
CUTM1021 | Basics of Design Thinking | 2 | 0+0+2 | |
CUTM1022 | System Integration with DYMOLA | 2 | 0+0+2 | |
CUTM1023 | Smart Engineering Project (G2M) | 3 | 0+0+3 |
Course Code | Course Title | Credits | Type
T+P+PJ |
CUCS1001 | Programming in C | 6 | 2+4+0 |
CUCS1002 | Data Structures with Competitive Coding | 6 | 2+4+0 |
CUCS1003 | Design and Analysis of Algorithms | 6 | 2+4+0 |
CUCS1004 | Java Programming | 6 | 2+2+2 |
CUCS1005 | Relational and Distributed Databases | 4 | 2+2+0 |
CUCS1006 | Network and Protocols for IoT | 3 | 1+2+0 |
CUCS1007 | Information Security (CISCO) | 3 | 1+1+1 |
CUCS1008 | Theory of Computation and Compiler Design | 4 | 2+2+0 |
CUCS1009 | System Administrator (RedHat) | 3 | 2+1+0 |
CUCS1010 | Cloud Practitioner (AWS) | 2 | 1+1+0 |
CUCS1011 | Software Engineering and Testing | 3 | 1+2+0 |
CUCS1012 | Customer Experience Design and Programming | 4 | 1+2+1 |
CUCS1013 | Android Development with Kotlin | 6 | 1+3+2 |
CUCS1014 | Prompt Engineering using ChatGPT | 2 | 1+1+0 |
CUCS1015 | Cloud Fundamentals (Azure) | 2 | 1+1+0 |
Total | 60 |
Basket – V: Data Analysis & Machine Learning (DAML) | Total Credit:22 | |||
Area | Code | Course | Credit | Structure |
CUML1021 | Machine Learning for Predictive Analytics | 4 | 0+2+2 | |
CUML1022 | Deep Learning for Image Analytics | 4 | 0+2+2 | |
CUML1023 | Data Analytics using Tableau | 4 | 0+2+2 | |
CUML1024 | ML for Spectral Imaging (Optional) | 4 | 0+2+2 | |
CUML1025 | Project | 6 | 0+0+6 |
SUBJECT NAME | SUBJECT CODE | THEORY | PRACTICE | PROJECT | CREDIT |
Apparel Production & Marketing | CUTM3029 | 0 | 3 | 1 | 4 |
Line Stitching Supervising | CUTM3030 | 0 | 3 | 1 | 4 |
Apparel Production | CUTM3031 | 0 | 3 | 1 | 4 |
Light Motor Vehicle Driving | CUTM3032 | 0 | 3 | 1 | 4 |
Fork Lift Operation | CUTM3033 | 0 | 3 | 1 | 4 |
Heavy Vehicle Technology | CUTM3034 | 0 | 3 | 1 | 4 |
Two Wheeler Service Technology | CUTM3035 | 0 | 3 | 1 | 4 |
Four Wheeler Service Technology | CUTM3036 | 0 | 3 | 1 | 4 |
E-Vehicle Assembly and Service Technology | CUTM3037 | 0 | 3 | 1 | 4 |
Robotics | CUTM3038 | 0 | 3 | 1 | 4 |
CNC Machinist | CUTM3039 | 0 | 3 | 1 | 4 |
CNC Programming (CAM) | CUTM3040 | 0 | 3 | 1 | 4 |
Design Supervising Wooden and Modular Furniture | CUTM3041 | 0 | 3 | 1 | 4 |
Introduction to Composite Manufacturing | CUTM3042 | 0 | 3 | 1 | 4 |
3D Modelling and Printing | CUTM3043 | 0 | 3 | 1 | 4 |
Pottery | CUTM3044 | 0 | 3 | 1 | 4 |
Precast Concrete Manufacturing | CUTM3045 | 0 | 3 | 1 | 4 |
Fabrication | CUTM3046 | 0 | 3 | 1 | 4 |
Hi-Tech Surveying | CUTM3047 | 0 | 3 | 1 | 4 |
Internet of Things | CUTM3048 | 0 | 3 | 1 | 4 |
Mechatronics System Design | CUTM3049 | 0 | 3 | 1 | 4 |
Plant/Drug Research using Biovia | CUTM3050 | 0 | 3 | 1 | 4 |
Introduction to Nanotechnology | CUTM3051 | 0 | 3 | 1 | 4 |
Drone Piloting | CUTM3052 | 0 | 3 | 1 | 4 |
Camera Operation | CUTM3053 | 0 | 3 | 1 | 4 |
Editor | CUTM3054 | 0 | 3 | 1 | 4 |
Desktop Publishing | CUTM3055 | 0 | 3 | 1 | 4 |
Introduction to Blender and Unity tools | CUTM3056 | 0 | 3 | 1 | 4 |
Refraction Technology | CUTM3057 | 0 | 3 | 1 | 4 |
Emergency Medical Technicnology | CUTM3058 | 0 | 3 | 1 | 4 |
Medical Lab Technology | CUTM3059 | 0 | 3 | 1 | 4 |
Operating Theatre Technology | CUTM3060 | 0 | 3 | 1 | 4 |
Radiology Technology | CUTM3061 | 0 | 3 | 1 | 4 |
Phlebotomy Technology | CUTM3062 | 0 | 3 | 1 | 4 |
First Aid Service | CUTM3063 | 0 | 3 | 1 | 4 |
General Duty Assistance Service | CUTM3064 | 0 | 3 | 1 | 4 |
X- ray Technology | CUTM3065 | 0 | 3 | 1 | 4 |
Wantrepreneur to Entrepreneur | CUTM3066 | 0 | 3 | 1 | 4 |
Retail Sales | CUTM3067 | 0 | 3 | 1 | 4 |
Basketball | CUTM3068 | 0 | 3 | 1 | 4 |
Gym Fitness | CUTM3069 | 0 | 3 | 1 | 4 |
Swimming | CUTM3070 | 0 | 3 | 1 | 4 |
Beauty Therapy | CUTM3071 | 0 | 3 | 1 | 4 |
Yoga & Meditation | CUTM3072 | 0 | 3 | 1 | 4 |
Solar PV Installation | CUTM3073 | 0 | 3 | 1 | 4 |
Solar Lighting Technology | CUTM3074 | 0 | 3 | 1 | 4 |
Gardening | CUTM3075 | 0 | 3 | 1 | 4 |
Microgrid Design and Implementation | CUTM3076 | 0 | 3 | 1 | 4 |
Solar Driven Equipment Assembly | CUTM3077 | 0 | 3 | 1 | 4 |
Solar Thermal Engineering | CUTM3078 | 0 | 3 | 1 | 4 |
Introduction to Quantum Computing | CUTM3079 | 0 | 3 | 1 | 4 |
Introcution to Highperformace Computing | CUTM3080 | 0 | 3 | 1 | 4 |
Organic Farming | CUTM3081 | 0 | 3 | 1 | 4 |
Mushroom Farming | CUTM3082 | 0 | 3 | 1 | 4 |
Hydrophonics Technology | CUTM3083 | 0 | 3 | 1 | 4 |
Poultry Farming | CUTM3084 | 0 | 3 | 1 | 4 |
Dairy Farming | CUTM3085 | 0 | 3 | 1 | 4 |
Vermicomposting Farming | CUTM3086 | 0 | 3 | 1 | 4 |
Transformer Manufacturing, Repairing and Maintenance | CUTM3087 | 0 | 3 | 1 | 4 |
CCTV Installtion | CUTM3088 | 0 | 3 | 1 | 4 |
Electrical Installation | CUTM3089 | 0 | 3 | 1 | 4 |
Repair and Maintainance of Home Applianaces | CUTM3090 | 0 | 3 | 1 | 4 |
Refrigeration and air conditioning | CUTM3091 | 0 | 3 | 1 | 4 |
Super critical Co2 plant operation | CUTM3092 | 0 | 3 | 1 | 4 |
Seed production – Paddy | CUTM3093 | 0 | 3 | 1 | 4 |
Paddy Processing and marketing | CUTM3094 | 0 | 3 | 1 | 4 |
Business Plan Preparation | CUTM3095 | 0 | 3 | 1 | 4 |
Dairy Plant operation | CUTM3096 | 0 | 3 | 1 | 4 |
Fruit processing with dryers | CUTM3097 | 0 | 3 | 1 | 4 |
Composite fabrication practice | CUTM3098 | 0 | 3 | 1 | 4 |
Powder coating practice | CUTM3099 | 0 | 3 | 1 | 4 |
Farm appliances operation( tractor, harvester and transplanter) | CUTM3100 | 0 | 3 | 1 | 4 |
Sewage Treatment plant operation | CUTM3101 | 0 | 3 | 1 | 4 |
Solid Waste management | CUTM3102 | 0 | 3 | 1 | 4 |
Bio fertilisers preparation | CUTM3103 | 0 | 3 | 1 | 4 |
PCB designing & fabrication | CUTM3104 | 0 | 3 | 1 | 4 |
Introduction to Block Chain Technology | CUTM3105 | 0 | 3 | 1 | 4 |
Introduction to Nutraceuticals | CUTM3106 | 0 | 3 | 1 | 4 |
Introduction to NLP | CUTM3107 | 0 | 3 | 1 | 4 |
Introduction to Computational Biology | CUTM3108 | 0 | 3 | 1 | 4 |
Product Life Cycle Management through Gate process | CUTM3109 | 0 | 3 | 1 | 4 |
New material development with Biovia | CUTM3110 | 0 | 3 | 1 | 4 |
Spectral image processing using Python | CUTM3111 | 0 | 3 | 1 | 4 |
Satellite data processing | CUTM3112 | 0 | 3 | 1 | 4 |
Working with Graphene and carbon fibre | CUTM3113 | 0 | 3 | 1 | 4 |
Adobe Tools and Illustrations | CUTM3114 | 0 | 3 | 1 | 4 |
Digital Painting | CUTM3115 | 0 | 3 | 1 | 4 |
Advanced GIS | CUTM1260 | 1 | 2 | 1 | 4 |
- 10+2 (Physics, Chemistry, Maths) 50% and 5% relaxation for reserved category
- Centurion University Entrance Exam (CUEE) Score
Career Path & Job Roles
Graduates of B.Tech CSE (Data Science) can pursue exciting careers in various domains, including:
1. Data Science & Analytics
- Data Scientist
- Data Analyst
- Business Intelligence Analyst
- Data Engineer
2. Artificial Intelligence & Machine Learning
- Machine Learning Engineer
- AI Research Scientist
- Deep Learning Engineer
3. Software Development & Engineering
- Big Data Developer
- Cloud Data Engineer
- Software Engineer (Data Applications)
4. Business & Finance Analytics
- Financial Data Analyst
- Market Research Analyst
- Risk & Fraud Analyst
5. Cybersecurity & Data Privacy
- Data Security Analyst
- Blockchain Data Expert
6. Research & Academia
- Data Science Researcher
- University Lecturer